 
	
    
Ozark Mountain Team Trail
Bull Shoals Lake
April 22, 2023
| PLACE | WINNINGS | INCENTIVES | # OF FISH | WEIGHT | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST | 
| 1 | $ 6,000.00 | $8000 Nitro Money, Virtus Rods | 5 | 18.19 | JIMMY | DAVIS JR | JACKIE | DAVIS | 
| 2 | $ 2,645.00 | $500 GARMIN, Bajio Sunglasses | 5 | 17.63 | KYLE | PRESLEY | JUSTIN | YARBROUGH | 
| 3 | $ 2,300.00 | 5 | 16.89 | JOSH | WRAY | DONALD | WRAY | |
| 4 | $ 1,955.00 | 5 | 16.84 | CHRISTOPHER | DOLLARD | LANNY | DOOLEY | |
| 5 | $ 1,725.00 | 5 | 16.43 | ALAN | QUICK | MARCUS | SHERMAN | |
| 6 | $ 1,380.00 | 5 | 16.04 | TIM | SHERRILL | SCOTT | BOAZ | |
| 7 | $ 1,380.00 | 5 | 15.99 | DAVID | SPICER | JEFFERY | SPICER | |
| 8 | $ 1,380.00 | 5 | 15.93 | RICK | SCARBERRY | RONALD | DULLE | |
| 9 | $ 1,380.00 | 5 | 15.63 | SEAN | COMBS | JAY | CARTER | |
| 10 | $ 1,380.00 | 5 | 15.63 | JUSTIN | HAYDEN | SHAWN | FREEMAN | |
| 11 | $ 690.00 | 5 | 15.62 | MARK | PATTERSON | BRANDON | PATTERSON | |
| 12 | $ 690.00 | 5 | 15.50 | ROGER | SATTERFIELD | KELLY | JONES | |
| 13 | $ 690.00 | 5 | 15.36 | ZACH | REED | BJ | DAVIS | |
| 14 | $ 690.00 | 5 | 15.15 | RYAN | CLARK | MIKE | LUCAS | |
| 15 | $ 690.00 | 5 | 15.13 | JUSTIN | GARNER | AUSTON | WOOD | |
| 16 | $ 460.00 | 5 | 15.09 | RUSTY | ROMMEL | GARY | McCAULEY | |
| 17 | $ 460.00 | 5 | 15.08 | DARREN | COMBS | DALTON | COMBS | |
| 18 | $ 460.00 | 5 | 14.69 | DAVE | DONHAM | JEANIE | DONHAM | |
| 19 | $ 460.00 | 5 | 14.42 | DEREK | FELTON | AUSTIN | MCCRACKEN | |
| 20 | $ 460.00 | 5 | 14.42 | MIKE | FANN | MARK | FANN | |
| 21 | $ 345.00 | 5 | 14.41 | JEREMY | GARRISON | JOEY | BAILEY | |
| 22 | $ 345.00 | 5 | 14.38 | DANNY | BURNS | IVAL | HANNAH | |
| 23 | $ 345.00 | 5 | 14.32 | ROBERT | ROBBINS | DAVE | WOLF | |
| 24 | $ 345.00 | 5 | 14.28 | JOHN | HILL | BRILEY | SEUNIER | |
| 25 | $ 345.00 | 5 | 14.20 | CHRIS | JACKSON | RICH | GAMBLE | |
| 26 | 2 $50 BPS Gift Cards | 5 | 14.12 | KEVIN | DICKEY | KEVIN | MCCLELLAN | |
| 27 | 2 $50 Strike King/Lews Gift Card, Halo Rod Incentive | 5 | 14.11 | JIM | LOVAN | MIKE | FORNELLI | |
| 1BB | $ 1,120.00 | $400 Strike King/Lews Incentive | 5.78 | BOBBY | ALBERT | BRANDON | DURR | |
| 2BB | $ 672.00 | 5.74 | ALAN | QUICK | MARCUS | SHERMAN | ||
| 3BB | $ 448.00 | 5.14 | ROGER | SATTERFIELD | KELLY | JONES | 
Final Results
| BOAT # | # OF FISH | WEIGHT | BIG BASS | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST | 
| 1 | 5 | 18.19 | 4.25 | JIMMY | DAVIS JR | JACKIE | DAVIS | 
| 2 | 5 | 17.63 | 4.8 | KYLE | PRESLEY | JUSTIN | YARBROUGH | 
| 3 | 5 | 16.89 | 4.57 | JOSH | WRAY | DONALD | WRAY | 
| 4 | 5 | 16.84 | 4.55 | CHRISTOPHER | DOLLARD | LANNY | DOOLEY | 
| 5 | 5 | 16.43 | 5.74 | ALAN | QUICK | MARCUS | SHERMAN | 
| 6 | 5 | 16.04 | TIM | SHERRILL | SCOTT | BOAZ | |
| 7 | 5 | 15.99 | DAVID | SPICER | JEFFERY | SPICER | |
| 8 | 5 | 15.93 | 4.1 | RICK | SCARBERRY | RONALD | DULLE | 
| 9 | 5 | 15.63 | 4.69 | JUSTIN | HAYDEN | SHAWN | FREEMAN | 
| 5 | 15.63 | 4.5 | SEAN | COMBS | JAY | CARTER | |
| 11 | 5 | 15.62 | 4.25 | MARK | PATTERSON | BRANDON | PATTERSON | 
| 12 | 5 | 15.50 | 5.14 | ROGER | SATTERFIELD | KELLY | JONES | 
| 13 | 5 | 15.36 | ZACH | REED | BJ | DAVIS | |
| 14 | 5 | 15.15 | RYAN | CLARK | MIKE | LUCAS | |
| 15 | 5 | 15.13 | 4.21 | JUSTIN | GARNER | AUSTON | WOOD | 
| 16 | 5 | 15.09 | 4.18 | RUSTY | ROMMEL | GARY | McCAULEY | 
| 17 | 5 | 15.08 | DARREN | COMBS | DALTON | COMBS | |
| 18 | 5 | 14.69 | DAVE | DONHAM | JEANIE | DONHAM | |
| 19 | 5 | 14.42 | 4.22 | DEREK | FELTON | AUSTIN | MCCRACKEN | 
| 5 | 14.42 | MIKE | FANN | MARK | FANN | ||
| 21 | 5 | 14.41 | JEREMY | GARRISON | JOEY | BAILEY | |
| 22 | 5 | 14.38 | DANNY | BURNS | IVAL | HANNAH | |
| 23 | 5 | 14.32 | ROBERT | ROBBINS | DAVE | WOLF | |
| 24 | 5 | 14.28 | JOHN | HILL | BRILEY | SEUNIER | |
| 25 | 5 | 14.20 | CHRIS | JACKSON | RICH | GAMBLE | |
| 26 | 5 | 14.12 | 4.68 | KEVIN | DICKEY | KEVIN | MCCLELLAN | 
| 27 | 5 | 14.11 | JIM | LOVAN | MIKE | FORNELLI | |
| 28 | 5 | 14.03 | 5.78 | BOBBY | ALBERT | BRANDON | DURR | 
| 29 | 5 | 14.02 | ALAN | TUCKER | LENDEL | SMITH | |
| 30 | 5 | 13.98 | KIRK | SIMS | RICK | WATKINS | |
| 5 | 13.98 | CLAYTON | WELCH | JAKE | LAYTON | ||
| 32 | 5 | 13.92 | LARRY | COFFMAN | JAMIE | JOINER | |
| 33 | 5 | 13.86 | LYNN | LUTHER | WACO | JOHNSON | |
| 34 | 5 | 13.72 | RYAN | GROETEKE | BRETT | GROETEKE | |
| 35 | 5 | 13.64 | 4.04 | TREVOR | YORK | RANDY | YORK | 
| 36 | 5 | 13.51 | HAROLD | LAWRENCE | HANK | LAWRENCE | |
| 37 | 5 | 13.28 | SCOTT | PAULEY | GAYLE | JULIAN | |
| 38 | 5 | 13.25 | CHAD | DEAVER | FRANK | FLACK | |
| 39 | 5 | 13.25 | DONOVAN | HENSLEY | JOSH | HENSLEY | |
| 40 | 5 | 13.24 | BILLY | ELBERT | JASON | WESTRIP | |
| 41 | 5 | 13.20 | WESLEY | ROGERS | HENRY | MAGUFFEE | |
| 42 | 5 | 13.14 | JEFF | PREWITT | KENT | DOTSON | |
| 43 | 5 | 13.14 | LES | MORRIS | DALLAS | BEASLEY | |
| 44 | 5 | 13.07 | HOWARD | McCALLISTER | TIM | ROBINSON | |
| 45 | 5 | 12.97 | ED | YOUNG | ED | SCHUH | |
| 46 | 5 | 12.94 | RICK | JOHNSTON | JEREMY | LAWYER | |
| 47 | 5 | 12.85 | JOHN | RUSSELL | MIKE | SHRUM | |
| 48 | 5 | 12.66 | CHRIS | MARTIN | KEVIN | BURNETT | |
| 49 | 5 | 12.55 | COLETON | CALDWELL | BRAD | SMITH | |
| 50 | 5 | 12.49 | TOM | LlOYD JR | BILL | FORTEL | |
| 51 | 5 | 12.18 | 4.7 | CHRIS | BUNK | DAVE | MOON | 
| 52 | 5 | 12.14 | JOE | BRANTLEY | ROBERT | MARTIN | |
| 5 | 12.14 | BRENNAN | BANKS | CLIFF | CARNAHAN | ||
| 54 | 5 | 12.11 | COREY | COOK | ROGER | COOK | |
| 55 | 5 | 12.07 | KENNY | GARRISON | CLINT | HALE | |
| 56 | 5 | 12.02 | CORY | STECKLER | RONNIE | KANE | |
| 57 | 5 | 11.98 | CHAD | MCMANIS | BRADLY | KEITHLY | |
| 58 | 5 | 11.97 | JUSTIN | LUETKEMEYER | DAVID | GODDARD | |
| 59 | 5 | 11.89 | DUSTIN | NORTON | COOPER | NORTON | |
| 60 | 5 | 11.79 | SHAWN | WILLIAMS | TIM | STRUNK | |
| 61 | 5 | 11.74 | PAUL | BRUNSON | GARY | ROWLAND | |
| 62 | 5 | 11.65 | EARL | ERBY | SHERMAN | SUTTERFIELD | |
| 63 | 5 | 11.41 | LUCAS | BRADLEY | FRANK | WILLIAMS | |
| 5 | 11.41 | TONY | GORE | JAY | GORE | ||
| 5 | 11.41 | GLENN | MANN | KEVIN | HAHN | ||
| 66 | 5 | 11.40 | CHRIS | BECKMANN | NATHAN | STEPHENS | |
| 67 | 5 | 11.35 | ERIK | STEWART | JACKSON | ROBERTS | |
| 68 | 5 | 11.32 | KELLY | POWER | #N/A | #N/A | |
| 69 | 5 | 11.30 | BILL | WILCOX | RICH | EDER | |
| 70 | 5 | 10.95 | DENVER | GULLEY | SHAWN | WALKER | |
| 71 | 5 | 10.89 | ERIC | HAMMOND | BRIAN | THOMPSON | |
| 72 | 5 | 10.68 | BILL | CHESTER | MARC | CZACHOWSKI | |
| 73 | 5 | 10.58 | TIM | SAINATO | STEVEN | REDFORD | |
| 74 | 5 | 10.54 | TERRY | BRADLEY | GREG | SNIDER | |
| 75 | 5 | 10.53 | GARRETT | HENSON | MATT | CESAR | |
| 76 | 5 | 10.51 | TYLER | DUGGINS | BRYAN | BRAUER | |
| 77 | 5 | 10.50 | BOBBIE | PAUL JR | LOGAN | SCHUH | |
| 78 | 5 | 10.19 | BROCK | MOORE | QUINTON | GANNON | |
| 79 | 5 | 9.87 | BRANDON | STEVENS | DEWAYNE | COFFER | |
| 80 | 5 | 9.85 | KEVIN | JACKSON | BRYAN | JACKSON | |
| 81 | 5 | 9.73 | CLINT | MEASE | SEAN | CASTEEL | |
| 82 | 5 | 9.48 | ROBERT | BURTRUM | BO | BURTRUM | |
| 83 | 5 | 9.40 | DAVID | BURKS | JAKE | HYDER | |
| 84 | 4 | 9.35 | BRANDON | RUMMEL | TRAVIS | RUMMEL | |
| 85 | 5 | 8.86 | TOM | SILBER JR | HAYLIE | SILBER | |
| 86 | 5 | 8.16 | ROBERT | LOYD | #N/A | #N/A | |
| 87 | 3 | 7.86 | GREG | DISHMAN | STEVE | ANDERSON | |
| 88 | 3 | 7.77 | DON | BERRY | WES | DARNELL | |
| 89 | 4 | 7.48 | JEFF | MOORE | RICK | BOWMAN | |
| 90 | 3 | 7.01 | MATT | FIELDER | WESTIN | YANCEY | |
| 91 | 3 | 6.69 | BRYAN | MCCOWN | JOHN | MILLER | |
| 92 | 3 | 6.58 | JOSH | TATE | DAVID | LONG | |
| 93 | 3 | 5.68 | JAMIE | DOWLER | NATHAN | WESLEY | |
| 94 | 0 | 0.00 | KEITH | DAFFRON | RYAN | PATTERSON | |
| 0 | 0.00 | BUCK | COMSTOCK | GREG | BLAIR | ||
| 0 | 0.00 | ERIC | TOLIVOR | ZACK | LAWRENCE | ||
| 0 | 0.00 | BRAD | HEAVIN | MATT | KELLEY | ||
| 0 | 0.00 | STEVE | CURTIS | JEFF | MARTIN | ||
| 0 | 0.00 | MIKE | GOLD | RICK | GEUJEN | ||
| 0 | 0.00 | ROBERT | COWAN | SCOTT | CLIFT | ||
| 0 | 0.00 | JACOB | GARRETT | KEM | WALLACE | ||
| 0 | 0.00 | CHRIS | SCOTT | COLE | VAN HORN | ||
| 0 | 0.00 | BRANDON | MORTON | PAUL | BETZOLD | ||
| 0 | 0.00 | JUSTIN | KEISTER | LUCAS | MADISON | ||
| 0 | 0.00 | JASON | DAVIDSON | DARREN | TILLEY | ||
| 0 | 0.00 | TYLER | WEAVER | LUKE | ROUTH | ||
| 0 | 0.00 | JOE | WETER | JAMES | GRASS | ||
| 0 | 0.00 | ADAM | SMITH | BILL | EDWARDS | ||
| 0 | 0.00 | ROBBIE | DODSON | WESLEY | PLY | ||
| 0 | 0.00 | DAVID | MULKEY | LEONARD | DECLUE | ||
| Buy In | J.P. | SELL | KENNY | COOK | |||
| Buy In | ADAM | CALDWELL | LARRY | CALDWELL | 
Please contact us with any questions you might have.