 
	
    
 2023 Ranger/Mercury OMTT Championship brought to you by Pro-Guide Batteries and Freedom Bank of Southern,MO.
Table Rock Lake
October 21-22
| BOAT # | WINNINGS | INCENTIVE | BOATER | NON BOATER | Total Fish (2Days) | TOTAL WEIGHT | 
| 1 | $56,000 Ranger 518/Mercury Motor | $500 Garmin | RICK JOHNSTON | JOSH BUSBY | 10 | 30.16 | 
| 2 | $5,754.00 | BOBBY ALBERT | BRANDON DURR | 10 | 29.02 | |
| 3 | $4,658.00 | DEREK FELTON | MATT ELLS | 10 | 28.53 | |
| 4 | $3,288.00 | JUSTIN GARNER | AUSTON WOOD | 10 | 28.38 | |
| 5 | $2,740.00 | ERIC OLLIVERSON | MIKE GOLD | 10 | 27.83 | |
| 6 | $1,370.00 | $500 Nitro Money | KEVIN DICKEY | KEVIN MCCLELLAN | 10 | 27.25 | 
| 7 | $1,370.00 | BILLY ELBERT | JASON WESTRIP | 10 | 26.83 | |
| 8 | $1,370.00 | RYAN GROETEKE | BRETT GROETEKE | 10 | 26.38 | |
| 9 | $1,370.00 | DENVER GULLEY | SHAWN WALKER | 10 | 26.06 | |
| 10 | $1,370.00 | $1,000 Ranger Cup | ROBBIE DODSON | WESLEY PLY | 10 | 26.06 | 
| 11 | $822.00 | TOM SILBER JR | HAYLIE SILBER | 9 | 25.89 | |
| 12 | $822.00 | TIM SHERRILL | SCOTT BOAZ | 10 | 25.79 | |
| 13 | $822.00 | JUSTIN HAYDEN | SHAWN FREEMAN | 9 | 25.74 | |
| 14 | $822.00 | JIMMY DAVIS JR | JACKIE DAVIS | 10 | 25.74 | |
| 15 | $822.00 | KEVIN JACKSON | BRYAN JACKSON | 10 | 24.94 | |
| 16 | $50 Bass Pro Gift Cards | JOE BRANTLEY | ROBERT MARTIN | 10 | 24.91 | |
| 40 | $ 1,232.00 | MARK PATTERSON | BRANDON PATTERSON | 6.01 | ||
| 86 | $ 528.00 | ADAM SMITH | BILL EDWARDS | 5.69 | 
| PLACE | BOATER | NON BOATER | DAY 1 # OF FISH | Day 1 BIG BASS | DAY 1 WEIGHT | DAY 2 # OF FISH | DAY 2 BIG BASS | DAY 2 WEIGHT | Big Bass | Total Fish (2Days) | TOTAL WEIGHT | 
| 1 | RICK JOHNSTON | JOSH BUSBY | 5 | 14.16 | 5 | 16.00 | 0.00 | 10 | 30.16 | ||
| 2 | BOBBY ALBERT | BRANDON DURR | 5 | 5.34 | 17.11 | 5 | 11.91 | 5.34 | 10 | 29.02 | |
| 3 | DEREK FELTON | MATT ELLS | 5 | 13.74 | 5 | 14.79 | 0.00 | 10 | 28.53 | ||
| 4 | JUSTIN GARNER | AUSTON WOOD | 5 | 11.74 | 5 | 16.64 | 0.00 | 10 | 28.38 | ||
| 5 | ERIC OLLIVERSON | MIKE GOLD | 5 | 14.26 | 5 | 13.57 | 0.00 | 10 | 27.83 | ||
| 6 | KEVIN DICKEY | KEVIN MCCLELLAN | 5 | 14.51 | 5 | 12.74 | 0.00 | 10 | 27.25 | ||
| 7 | BILLY ELBERT | JASON WESTRIP | 5 | 14.43 | 5 | 12.40 | 0.00 | 10 | 26.83 | ||
| 8 | RYAN GROETEKE | BRETT GROETEKE | 5 | 13.96 | 5 | 12.42 | 0.00 | 10 | 26.38 | ||
| Tie | DENVER GULLEY | SHAWN WALKER | 5 | 13.23 | 5 | 12.83 | 0.00 | 10 | 26.06 | ||
| Tie | ROBBIE DODSON | WESLEY PLY | 5 | 12.71 | 5 | 13.35 | 0.00 | 10 | 26.06 | ||
| 11 | TOM SILBER JR | HAYLIE SILBER | 5 | 11.83 | 4 | 14.06 | 0.00 | 9 | 25.89 | ||
| 12 | TIM SHERRILL | SCOTT BOAZ | 5 | 13.22 | 5 | 4.07 | 12.57 | 4.07 | 10 | 25.79 | |
| Tie | JUSTIN HAYDEN | SHAWN FREEMAN | 5 | 14.81 | 4 | 10.93 | 0.00 | 9 | 25.74 | ||
| Tie | JIMMY DAVIS JR | JACKIE DAVIS | 5 | 13.95 | 5 | 11.79 | 0.00 | 10 | 25.74 | ||
| 15 | KEVIN JACKSON | BRYAN JACKSON | 5 | 12.42 | 5 | 12.52 | 0.00 | 10 | 24.94 | ||
| 16 | JOE BRANTLEY | ROBERT MARTIN | 5 | 9.82 | 5 | 15.09 | 0.00 | 10 | 24.91 | ||
| 17 | COLETON CALDWELL | BRAD SMITH | 3 | 9.41 | 5 | 15.39 | 0.00 | 8 | 24.80 | ||
| 18 | ADAM CALDWELL | LARRY CALDWELL | 5 | 12.17 | 5 | 12.27 | 0.00 | 10 | 24.44 | ||
| 19 | BROCK MOORE | QUINTON GANNON | 5 | 11.60 | 5 | 12.77 | 0.00 | 10 | 24.37 | ||
| 20 | JUSTIN LUETKEMEYER | DAVE GODDARD | 5 | 11.29 | 5 | 13.06 | 0.00 | 10 | 24.35 | ||
| 21 | COREY COOK | ROGER COOK | 5 | 10.56 | 5 | 5.29 | 13.74 | 5.29 | 10 | 24.30 | |
| 22 | JOSH WRAY | DONALD WRAY | 5 | 14.52 | 5 | 9.43 | 0.00 | 10 | 23.95 | ||
| 23 | ADAM SMITH | BILL EDWARDS | 5 | 5.69 | 14.50 | 4 | 9.15 | 5.69 | 9 | 23.65 | |
| 24 | WESLEY ROGERS | HENRY MAGUFFEE | 5 | 12.31 | 5 | 11.29 | 0.00 | 10 | 23.60 | ||
| 25 | ERIC HAMMOND | BRIAN THOMPSON | 5 | 11.81 | 5 | 11.50 | 0.00 | 10 | 23.31 | ||
| 26 | BRENNAN BANKS | CLIFF CARNAHAN | 5 | 11.72 | 5 | 11.35 | 0.00 | 10 | 23.07 | ||
| 27 | CHRIS BUNK | DAVE MOON | 5 | 10.98 | 5 | 12.05 | 0.00 | 10 | 23.03 | ||
| 28 | DAVID SPICER | JEFFERY SPICER | 4 | 10.14 | 5 | 12.22 | 0.00 | 9 | 22.36 | ||
| 29 | JAMIE DOWLER | NATHAN WESLEY | 5 | 13.15 | 4 | 9.10 | 0.00 | 9 | 22.25 | ||
| 30 | TONY GORE | JAY GORE | 5 | 10.70 | 5 | 11.40 | 0.00 | 10 | 22.10 | ||
| 31 | TIM SAINATO | STEVEN REDFORD | 5 | 11.38 | 4 | 10.66 | 0.00 | 9 | 22.04 | ||
| 32 | DAVID BURKS | JAKE HYDER | 5 | 12.16 | 5 | 9.64 | 0.00 | 10 | 21.80 | ||
| 33 | HAROLD LAWRENCE | HANK LAWRENCE | 5 | 10.77 | 5 | 10.54 | 0.00 | 10 | 21.31 | ||
| 34 | DONOVAN HENSLEY | JOSH HENSLEY | 5 | 11.13 | 5 | 9.93 | 0.00 | 10 | 21.06 | ||
| 35 | ROBERT LOYD | TYLER MCNEALY | 5 | 12.37 | 4 | 8.17 | 0.00 | 9 | 20.54 | ||
| 36 | JOSH TATE | DAVID LONG | 5 | 12.06 | 2 | 8.27 | 0.00 | 7 | 20.33 | ||
| 37 | BILL CHESTER | MARC CZACHOWSKI | 5 | 11.74 | 5 | 7.86 | 0.00 | 10 | 19.60 | ||
| 38 | ZACH REED | BJ DAVIS | 2 | 6.36 | 5 | 13.10 | 0.00 | 7 | 19.46 | ||
| 39 | KENNY GARRISON | CLINT HALE | 3 | 6.80 | 4 | 12.49 | 0.00 | 7 | 19.29 | ||
| 40 | LES MORRIS | DALLAS BEASLEY | 4 | 9.46 | 4 | 9.74 | 0.00 | 8 | 19.20 | ||
| 41 | ROBERT BURTRUM | BO BURTRUM | 4 | 8.50 | 5 | 10.01 | 0.00 | 9 | 18.51 | ||
| 42 | CHRIS MARTIN | KEVIN BURNETT | 5 | 12.16 | 2 | 6.19 | 0.00 | 7 | 18.35 | ||
| 43 | GARRETT HENSON | MATT CESAR | 3 | 7.25 | 3 | 7.78 | 0.00 | 6 | 15.03 | ||
| 44 | ED YOUNG | ED SCHUH | 5 | 14.41 | 0.00 | 5 | 14.41 | ||||
| 45 | BRANDON RUMMEL | TRAVIS RUMMEL | 5 | 4.34 | 13.36 | 4.34 | 5 | 13.36 | |||
| 46 | SHAWN WILLIAMS | SHANE WILLIAMS | 5 | 13.21 | 0.00 | 5 | 13.21 | ||||
| 47 | BRANDON MORTON | PAUL BETZOLD | 5 | 13.04 | 0.00 | 5 | 13.04 | ||||
| 48 | BOBBIE PAUL JR | LOGAN SCHUH | 5 | 12.83 | 0.00 | 5 | 12.83 | ||||
| 49 | ROBERT COWAN | SCOTT CLIFT | 5 | 12.58 | 0.00 | 5 | 12.58 | ||||
| 50 | BRENT ALGEO | CHAD DEAVER | 5 | 12.38 | 0.00 | 5 | 12.38 | ||||
| 51 | LARRY COFFMAN | JAMIE JOINER | 5 | 12.26 | 0.00 | 5 | 12.26 | ||||
| 52 | BUCK COMSTOCK | GREG BLAIR | 5 | 11.82 | 0.00 | 5 | 11.82 | ||||
| 53 | EARL ERBY | SHERMAN SUTTERFIELD | 5 | 11.38 | 0.00 | 5 | 11.38 | ||||
| 54 | JIM LOVAN | MIKE FORNELLI | 5 | 11.35 | 0.00 | 5 | 11.35 | ||||
| 55 | RICK SCARBERRY | RONALD DULLE | 0.00 | 5 | 10.77 | 0.00 | 5 | 10.77 | |||
| 56 | JEFF PREWITT | KENT DOTSON | 4 | 10.45 | 0.00 | 4 | 10.45 | ||||
| 57 | KELLY POWER | MARK WIESE | 5 | 10.38 | 0.00 | 5 | 10.38 | ||||
| 58 | SEAN COMBS | JAY CARTER | 5 | 10.37 | 0.00 | 5 | 10.37 | ||||
| 59 | KEITH DAFFRON | RYAN PATTERSON | 5 | 10.13 | 0.00 | 5 | 10.13 | ||||
| 60 | DUSTIN NORTON | COOPER NORTON | 5 | 10.09 | 0.00 | 5 | 10.09 | ||||
| 61 | DAVID MULKEY | LEONARD DECLUE | 5 | 10.08 | 0.00 | 5 | 10.08 | ||||
| 62 | MARK PATTERSON | BRANDON PATTERSON | 2 | 6.01 | 9.02 | 6.01 | 2 | 9.02 | |||
| 63 | BRANDON STEVENS | DEWAYNE COFFER | 4 | 8.95 | 0.00 | 4 | 8.95 | ||||
| 64 | JEFF MOORE | RICK BOWMAN | 4 | 8.87 | 0.00 | 4 | 8.87 | ||||
| 65 | JEREMY GARRISON | JOEY BAILEY | 4 | 8.79 | 0.00 | 4 | 8.79 | ||||
| 66 | ROGER SATTERFIELD | KELLY JONES | 4 | 8.68 | 0.00 | 4 | 8.68 | ||||
| 67 | ALAN QUICK | MARCUS SHERMAN | 4 | 8.37 | 0.00 | 4 | 8.37 | ||||
| 68 | CHRIS JACKSON | RICH GAMBLE | 4 | 7.62 | 0.00 | 4 | 7.62 | ||||
| 69 | GREG DISHMAN | STEVE ANDERSON | 3 | 7.28 | 0.00 | 3 | 7.28 | ||||
| 70 | BILL WILCOX | RICH EDER | 3 | 7.14 | 0.00 | 3 | 7.14 | ||||
| 71 | LYNN LUTHER | WACO JOHNSON | 3 | 6.44 | 0.00 | 3 | 6.44 | ||||
| 72 | IVAL HANNAH | DANNY BURNS | 3 | 5.99 | 0.00 | 3 | 5.99 | ||||
| 73 | CORY STECKLER | RONNIE KANE | 2 | 5.32 | 0.00 | 2 | 5.32 | ||||
| 74 | DON BERRY | WES DARNELL | 2 | 5.24 | 0.00 | 2 | 5.24 | ||||
| 75 | HOWARD McCALLISTER | TIM ROBINSON | 2 | 4.74 | 0.00 | 2 | 4.74 | ||||
| 76 | DARREN COMBS | DALTON COMBS | 2 | 4.73 | 0.00 | 2 | 4.73 | ||||
| 77 | CLINT MEASE | SEAN CASTEEL | 2 | 4.50 | 0.00 | 2 | 4.50 | ||||
| 78 | KIRK SIMS | RICK WATKINS | 2 | 4.31 | 0.00 | 2 | 4.31 | ||||
| 79 | RYAN CLARK | MIKE LUCAS | 2 | 3.98 | 0.00 | 2 | 3.98 | ||||
| 80 | DAVE DONHAM | JEANIE DONHAM | 2 | 3.91 | 0.00 | 2 | 3.91 | ||||
| 81 | TREVOR YORK | RANDY YORK | 1 | 2.45 | 0.00 | 1 | 2.45 | ||||
| 82 | CLAYTON WELCH | JAKE LAYTON | 0.00 | 0.00 | 0 | 0.00 | |||||
| TERRY BRADLEY | GREG SNIDER | 0.00 | 0.00 | 0 | 0.00 | ||||||
| CHRIS BECKMANN | NATHAN STEPHENS | 0.00 | 0.00 | 0 | 0.00 | ||||||
| DAVE WOLF | ROBERT ROBBINS | 0.00 | 0.00 | 0 | 0.00 | ||||||
| BRYAN MCCOWN | JOHN MILLER | 0.00 | 0.00 | 0 | 0.00 | ||||||
| JOE WETER | JAMES GRASS | 0.00 | 0.00 | 0 | 0.00 | ||||||
| BRAD HEAVIN | MATT KELLEY | 0.00 | 0.00 | 0 | 0.00 | 
Please contact us with any questions you might have.