 
	
    
Ozark Mountain Team Trail
Table Rock Lake
4-30-2022
| PLACE | FISH | WEIGHT | WINNINGS | INCENTIVES | TEAM | |||
| 1 | 5 | 22.19 | $6,000.00 | $500 GARMIN $7000 Nitro Money, Virtus Rods | JAMES | BAILEY | AARON | HODGE | 
| 2 | 5 | 21.47 | $2,175.80 | Bajio Sunglasses | JOHN | HILL | RUSTIN | SCOTT | 
| 3 | 5 | 18.81 | $1,986.60 | SHANE | LONG | DEREK | FELTON | |
| 4 | 5 | 17.83 | $1,797.40 | BRETT | GROETEKE | RYAN | GROETEKE | |
| 5 | 5 | 17.33 | $1,608.20 | PHIL | WIXSON | BOB | MEEK | |
| 6 | 5 | 17.26 | $1,135.20 | SCOTT | CLIFT | ASHLEY | MEDLEY | |
| 7 | 5 | 17.01 | $1,135.20 | HENERY | MCGUFFEE | LEON | TIPTON | |
| 8 | 5 | 16.84 | $1,135.20 | MIKE | FANN | MARK | FANN | |
| 9 | 5 | 16.41 | $1,135.20 | RYAN | CLARK | MIKE | LUCAS | |
| 10 | 5 | 16.29 | $1,135.20 | JEFFREY | BARRICKMAN | COLE | FINDLEY | |
| 11 | 5 | 16.19 | $567.60 | TOM | LlOYD | BILL | FORTEL | |
| 12 | 5 | 16.01 | $567.60 | TOM | SILBER JR | HAYLIE | SILBER | |
| 13 | 5 | 15.77 | $567.60 | JAMES | DILL | DENISE | DILL | |
| 14 | 5 | 15.74 | $567.60 | DANNY | BURNS | IVAL | HANNAH | |
| 15 | 5 | 15.66 | $567.60 | JAMES | SCHNABLE | JOSH | SCHNABLE | |
| 16 | 5 | 15.58 | $378.40 | MARCUS | SYKORA | BILL | DAVENPORT | |
| 17 | 5 | 15.41 | $378.40 | LARRY | COFFMAN | JAMIE | JOINER | |
| 18 | 5 | 15.25 | $378.40 | JOSH | BUSBY | TIM | TAYLOR | |
| 19 | 5 | 15.08 | $378.40 | ROBERT | LOYD | JEFF | MOSELEY | |
| 20 | 5 | 14.88 | $378.40 | JOSH | TATE | JAMES | RANTZ | |
| 21 | 5 | 14.86 | $189.20 | RUSS | FRANKLIN | JEREMY | GARRISON | |
| 22 | 5 | 14.82 | $189.20 | COREY | COOK | ROGER | COOK | |
| 23 | 5 | 14.81 | $189.20 | JOSH | WRAY | DONALD | WRAY | |
| 24 | 5 | 14.72 | $189.20 | GARY | McCAULEY | RUSTY | ROMMEL | |
| 25 | 5 | 14.64 | $189.20 | QUINTON | GANNON | BROCK | MOORE | |
| 26 | 5 | 14.59 | 2 $50 BPS Cards | DONOVAN | HENSLEY | JOSH | HENSLEY | |
| 27 | 5 | 14.50 | 1 $100 Strike King Lews Card | BRETT | GOVREAU | BEAU | GOVREAU | |
| HALO ROD INCENTIVE | BRANDON | RUMMEL | ||||||
| 1BB | 7.03 | $1,456.00 | $400 Strike King/Lews | JAMES | BAILEY | AARON | HODGE | |
| 2BB | 5.92 | $624.00 | ROBERT | LOYD | JEFF | MOSELEY | ||
Final Results
| PLACE | # OF FISH | WEIGHT | BIG BASS | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST | 
| 1 | 5 | 22.19 | 7.03 | JAMES | BAILEY | AARON | HODGE | 
| 2 | 5 | 21.47 | 5.58 | JOHN | HILL | RUSTIN | SCOTT | 
| 3 | 5 | 18.81 | SHANE | LONG | DEREK | FELTON | |
| 4 | 5 | 17.83 | BRETT | GROETEKE | RYAN | GROETEKE | |
| 5 | 5 | 17.33 | 5.72 | PHIL | WIXSON | BOB | MEEK | 
| 6 | 5 | 17.26 | 5.38 | SCOTT | CLIFT | ASHLEY | MEDLEY | 
| 7 | 5 | 17.01 | WESLEY | ROGERS | LEON | TIPTON | |
| 8 | 5 | 16.84 | MIKE | FANN | MARK | FANN | |
| 9 | 5 | 16.41 | RYAN | CLARK | MIKE | LUCAS | |
| 10 | 5 | 16.29 | JEFFREY | BARRICKMAN | COLE | FINDLEY | |
| 11 | 5 | 16.19 | TOM | LlOYD | BILL | FORTEL | |
| 12 | 5 | 16.01 | TOM | SILBER JR | HAYLIE | SILBER | |
| 13 | 5 | 15.77 | 4.69 | JAMES | DILL | DENISE | DILL | 
| 14 | 5 | 15.74 | 5.7 | DANNY | BURNS | IVAL | HANNAH | 
| 15 | 5 | 15.66 | JAMES | SCHNABLE | JOSH | SCHNABLE | |
| 16 | 5 | 15.58 | MARCUS | SYKORA | BILL | DAVENPORT | |
| 17 | 5 | 15.41 | LARRY | COFFMAN | JAMIE | JOINER | |
| 18 | 5 | 15.25 | JOSH | BUSBY | TIM | TAYLOR | |
| 19 | 5 | 15.08 | 5.92 | ROBERT | LOYD | JEFF | MOSELEY | 
| 20 | 5 | 14.88 | JOSH | TATE | JAMES | RANTZ | |
| 21 | 5 | 14.86 | RUSS | FRANKLIN | JEREMY | GARRISON | |
| 22 | 5 | 14.82 | COREY | COOK | ROGER | COOK | |
| 23 | 5 | 14.81 | JOSH | WRAY | DONALD | WRAY | |
| 24 | 5 | 14.72 | GARY | McCAULEY | RUSTY | ROMMEL | |
| 25 | 5 | 14.64 | QUINTON | GANNON | BROCK | MOORE | |
| 26 | 5 | 14.59 | DONOVAN | HENSLEY | JOSH | HENSLEY | |
| 27 | 5 | 14.5 | BRETT | GOVREAU | BEAU | GOVREAU | |
| 28 | 5 | 14.45 | BRANDON | RUMMEL | TRAVIS | RUMMEL | |
| 29 | 5 | 14.39 | DENVER | GULLEY | SHAWN | WALKER | |
| 30 | 5 | 14.38 | TIM | SHERRILL | SCOTT | BOAZ | |
| 31 | 5 | 14.32 | EARL | ERBY | SHERMAN | SUTTERFIELD | |
| 32 | 5 | 14.1 | JOE | BRANTLEY | ROB | MARTIN | |
| 33 | 5 | 14.01 | BOBBY | ALBERT | BRANDON | DURR | |
| 34 | 5 | 13.98 | MARK | WIESE | KYLE | POWER | |
| 35 | 5 | 13.86 | BRENNAN | BANKS | PEYTON | STUMPF | |
| 36 | 5 | 13.83 | KEITH | DAFFRON | RYAN | PATTERSON | |
| 37 | 5 | 13.67 | RICK | IRVINE | COLLIN | IRVINE | |
| 38 | 5 | 13.58 | MAX | ATKINSON | KENNY | GIPSON | |
| 39 | 5 | 13.56 | JOEY | PENZO | JARED | GOBLE | |
| 40 | 5 | 13.38 | BUCK | COMSTOCK | GREG | BLAIR | |
| 41 | 5 | 13.29 | JEFF | PREWITT | KENT | DOTSON | |
| 42 | 5 | 13.27 | TONY | GORE | JAY | GORE | |
| 43 | 5 | 13.22 | MATT | FIELDER | WESTIN | YANCEY | |
| 44 | 5 | 13.21 | ALAN | QUICK | MARCUS | SHERMAN | |
| 45 | 5 | 13.09 | 4.75 | HAROLD | LAWRENCE | HANK | LAWRENCE | 
| 46 | 5 | 13.04 | TYLER | NATION | AUSTIN | NATION | |
| 47 | 5 | 13.03 | GAYLE | JULIAN | SCOTT | PAULEY | |
| 48 | 5 | 13 | ROBERT | ROBBINS | DAVE | WOLF | |
| 49 | 5 | 12.98 | LUKE | ROUTH | TYLER | WEAVER | |
| 50 | 5 | 12.95 | RICH | GAMBLE | CHRIS | JACKSON | |
| 51 | 5 | 12.85 | BRETT | FOSTER | WACO | JOHNSON | |
| 52 | 4 | 12.84 | 5.54 | MIKE | FORNELLI | JIM | LOVAN | 
| 53 | 5 | 12.67 | BRANDON | STEVENS | DEWAYNE | COFFER | |
| 54 | 5 | 12.66 | DAVID | CONNER | SHAWN | KEMPER | |
| 55 | 5 | 12.57 | ZACH | REED | BJ | DAVIS | |
| 56 | 5 | 12.46 | TOM | SILBER | JOHN | LUZYNSKI | |
| 57 | 5 | 12.42 | JIM | KOPFF | DAN | KOPFF | |
| 58 | 5 | 12.37 | GREG | DISHMAN | STEVE | ANDERSON | |
| 59 | 5 | 12.23 | DAVE | MANSUE | CHAD | MORGENTHALER | |
| 60 | 5 | 12.12 | DON | BERRY | GARY | READ | |
| 61 | 4 | 12.09 | DAKOTA | MILLICAN | LIEF | MILLICAN | |
| 62 | 5 | 12 | SHAWN | WILLIAMS | SHANE | WILLIAMS | |
| 63 | 5 | 11.95 | JEFF | GASCA | MARC | CZACHOWSKI | |
| 64 | 5 | 11.82 | DAVID | SPICER | JEFFERY | SPICER | |
| 65 | 5 | 11.75 | RANDALL | HUTSON | JEFF | FLETCHER | |
| 66 | 5 | 11.58 | RICK | SCARBERRY | CHAD | MCMANIS | |
| 67 | 5 | 11.56 | JOE | WETER | JAMES | HAMMONS | |
| 68 | 5 | 11.41 | RICH | EDER | ROD | MAGREW | |
| 69 | 5 | 11.31 | KENNY | GARRISON | CLINT | HALE | |
| 70 | 5 | 11.26 | MARTY | BOHLKE JR. | MARTIN | BOHLKE SR. | |
| 71 | 5 | 10.71 | STANLEY | GREEN | BRAYDEN | CRAVENS | |
| 72 | 5 | 10.66 | JASON | DAVIDSON | DARREN | TILLEY | |
| 73 | 5 | 10.27 | JIMMY | DAVIS JR | JACKIE | DAVIS | |
| 74 | 3 | 10.26 | KEVIN | DICKEY | KEVIN | MCCLELLAN | |
| 75 | 4 | 9.85 | KELLY | JONES | ROGER | SATTERFIELD | |
| 76 | 5 | 9.71 | RODNEY | DAWSON | JOSH | HITE | |
| 77 | 5 | 9.6 | GARY | POHLMANN | STEVEN | LACKEY | |
| 78 | 4 | 9.32 | JAY | CARTER | SEAN | COMBS | |
| 79 | 3 | 9.32 | DAVE | DONHAM | JEANIE | DONHAM | |
| 80 | 4 | 8.94 | JEFF | MOORE | RICK | BOWMAN | |
| 81 | 4 | 8.55 | DEAN | PAPPAS | MIGUEL | GUILLEN | |
| 82 | 5 | 8.32 | ED | YOUNG | ED | SCHUH | |
| 83 | 4 | 7.68 | RICHARD | BOWER | MATT | BAKER | |
| 84 | 4 | 7.57 | J.P. | SELL | KENNY | COOK | |
| 85 | 3 | 7.2 | RANDY | YORK | TREVOR | YORK | |
| 86 | 3 | 6.59 | MICHAEL | WIXSON | JOHN | WIXSON | |
| 87 | 1 | 2.87 | DAVID | LONG | JD | TATE | |
| 88 | HOWARD | McCALLISTER | TIM | ROBINSON | |||
| 89 | MARK | PATTERSON | BRANDON | PATTERSON | |||
| 90 | JASON | RIKARD | DANNY | BURNS | |||
| 91 | CODY | HAMMONS | LANDON | ROGERS | |||
| 92 | DREW | SANFORD | JUSTIN | GARNER | |||
| 93 | SETH | LIPPE | LOGAN | SCHUH | |||
| 94 | LARRY | TASKER JR | WESLEE | GAMBLE | |||
| 95 | TONY | MAYFIELD | FISHER | MAYFIELD | |||
| 96 | EVAN | SULLIVAN | TREYVAN | SULLIVAN | |||
| 97 | MIKE | GOLD | ERIC | OLLIVERSON | |||
| 98 | JAMES | FRANK | SAMUEL | WELSCHMEYER | |||
| 99 | TERRY | BRADLEY | GREG | SNIDER | |||
| 100 | LANDON | EDWARDS | PATRICK | REES | |||
| 101 | BRANDON | MORTON | PAUL | BETZOLD | |||
| 102 | ROBERT | COWAN | DALLAS | BEASLEY | |||
| 103 | ROBBIE | DODSON | WESLEY | PLY | |||
| 104 | SEAN | MULKEY | COURTNEY | KING | 
Please contact us with any questions you might have.