2020 OMTT Freedom Bank of Southern Missouri Anglers of the Year
Top "50" | Fished 3 of 3 | AOY's/Qualify for BTC |
Qualified for BTC |
Did Not Qualify | ||||||
PLACE | FIRST | LAST | FIRST | LAST | ALT | LO | ST | TR | TOTAL | Qualified for Championship |
1 | KELLY | POWER | MARK | WIESE | 243.66 | 162.94 | 225.54 | 632.14 | Yes | |
2 | RUSS | FRANKLIN | JEREMY | GARRISON | 232.81 | 241.87 | 157.09 | 631.77 | Yes | |
3 | BRANDON | RUMMEL | JUSTIN | DELK | 193.23 | 218.70 | 153.95 | 565.88 | Yes | |
4 | JAY | HULSEY | BILLY | BIRD | 199.44 | 206.14 | 159.16 | 564.74 | Yes | |
5 | JOSH | WRAY | DONALD | WRAY | 169.71 | 156.22 | 235.97 | 561.90 | Yes | |
6 | BUTCH | STILL | JIM | DAVIDSON | 208.05 | 142.04 | 211.33 | 561.42 | Yes | |
7 | BOBBY | ALBERT | JIM | LOVAN | 238.31 | 157.30 | 155.03 | 550.64 | Yes | |
8 | SHANE | WILLIAMS | SHAWN | WILLIAMS | * | 109.13 | 182.42 | 230.74 | 522.29 | Yes |
9 | RICK | JOHNSTON | CONNOR | CUNNINGHAM | * | 181.82 | 139.88 | 198.53 | 520.23 | Yes |
10 | ROBERT | COWAN | DALLAS | BEASLEY | 144.08 | 214.34 | 161.52 | 519.94 | Yes | |
11 | JOSH | TATE | JAMES | RANTZ | 107.00 | 234.14 | 178.30 | 519.44 | Yes | |
12 | SEAN | COMBS | JAY | CARTER | 163.83 | 197.54 | 144.28 | 505.65 | Yes | |
13 | MARTY | BOHLKE JR. | MARTIN | BOHLKE SR. | 212.12 | 176.19 | 110.45 | 498.76 | Yes | |
14 | JOSH | BUSBY | TIM | TAYLOR | * | 172.28 | 146.31 | 176.18 | 494.77 | Yes |
15 | SCOTT | CLIFT | ASHLEY | MEDLEY | 165.02 | 167.43 | 158.12 | 490.57 | Yes | |
16 | MATT | LAYMAN | WACO | JOHNSON | 125.96 | 191.48 | 172.09 | 489.53 | Yes | |
17 | LUKE | ROUTH | TYLER | WEAVER | 203.86 | 180.41 | 103.00 | 487.27 | Yes | |
18 | BRENT | ALGEO | JIM | COPELAND | 183.90 | 160.64 | 136.72 | 481.26 | Yes | |
19 | ANDY | GREEK | BRENT | GREEK | 157.05 | 185.45 | 137.80 | 480.30 | Yes | |
20 | ROBERT | LOYD | JEFF | MOSELEY | 137.75 | 165.18 | 174.15 | 477.08 | Yes | |
21 | ZACH | REED | BJ | DAVIS | 190.11 | 137.53 | 148.51 | 476.15 | Yes | |
22 | MARK | FANN | MIKE | FANN | 176.66 | 168.46 | 129.23 | 474.35 | Yes | |
23 | RYAN | CLARK | MIKE | LUCAS | 174.36 | 178.21 | 117.48 | 470.05 | Yes | |
24 | JUSTIN | HAYDEN | SHAWN | FREEMAN | * | 141.16 | 164.11 | 164.65 | 469.92 | Yes |
25 | RUSTY | ROMMEL | GARY | McCAULEY | 155.79 | 171.84 | 142.13 | 469.76 | Yes | |
26 | JASON | DAVIDSON | DARREN | TILLEY | 151.61 | 113.00 | 192.42 | 457.03 | Yes | |
27 | RICK | SCARBERRY | RONALD | DULLE | * | 118.21 | 127.65 | 206.75 | 452.61 | Yes |
28 | SCOTT | BOAZ | TIM | SHERRILL | 107.00 | 173.85 | 168.91 | 449.76 | Yes | |
29 | CHRIS | BECKMANN | NATHAN | STEPHENS | 150.51 | 131.06 | 160.19 | 441.76 | Yes | |
30 | CODY | SPINKS | TONY | SPINKS | 168.59 | 147.41 | 123.61 | 439.61 | Yes | |
31 | JACKIE | DAVIS | DARLA | DAVIS | * | 121.66 | 153.07 | 163.61 | 438.34 | Yes |
32 | MARK | RUGGLES | GARY | BLEVINS | 115.70 | 135.78 | 185.96 | 437.44 | Yes | |
33 | JEREMY | SISCO | ETHAN | GRUBAUGH | 112.16 | 166.39 | 150.58 | 429.13 | Yes | |
34 | RANDY | TERRELL | RANDY | CONLON | * | 135.43 | 158.37 | 134.68 | 428.48 | Yes |
35 | ROBERT | ROBBINS | DAVE | WOLF | 140.08 | 161.83 | 122.47 | 424.38 | Yes | |
36 | JIMMY | DAVIS JR | MARTI | DAVIS | 117.00 | 149.69 | 152.73 | 419.42 | Yes | |
37 | KELLY | JONES | ROGER | SATTERFIELD | 107.00 | 170.75 | 139.93 | 417.68 | Yes | |
38 | BOB | MEEK | ROBB | MEEK | * | 161.65 | 150.74 | 103.00 | 415.39 | Yes |
39 | BRIAN | THOMPSON | ERIC | HAMMOND | 134.01 | 113.00 | 166.81 | 413.82 | Yes | |
40 | BRETT | GROETEKE | BRYAN | WYNN | 113.30 | 143.07 | 151.65 | 408.02 | Yes | |
41 | SHANE | LONG | STACEY | HOLLAND | 0.00 | 223.95 | 182.20 | 406.15 | Yes | |
42 | DAVID | SPICER | JEFFERY | SPICER | 167.58 | 134.68 | 103.00 | 405.26 | Yes | |
43 | DANNY | BURNS | IVAL | HANNAH | 107.00 | 132.29 | 165.75 | 405.04 | Yes | |
44 | LYNN | LUTHER | GEORGE | CAMPBELL | 146.60 | 151.95 | 103.00 | 401.55 | Yes | |
45 | CURT | GRAVES | DOMINIC | GRAVES | 122.67 | 133.62 | 141.01 | 397.30 | Yes | |
46 | ED | YOUNG | JOEY | PENZO | 126.98 | 145.19 | 124.72 | 396.89 | Yes | |
47 | LARRY | COFFMAN | JAMIE | JOINER | 124.88 | 113.00 | 156.05 | 393.93 | Yes | |
48 | PHIL | WIXSON | JOHN | WIXSON | 107.00 | 120.74 | 162.56 | 390.30 | Yes | |
49 | AARON | HODGE | JAMES | BAILEY | 107.00 | 113.00 | 167.90 | 387.90 | Yes | |
50 | BILL | WILCOX | RICH | EDER | 145.53 | 113.00 | 128.09 | 386.62 | Yes | |
51 | TREVOR | YORK | RANDY | YORK | 110.84 | 159.62 | 113.77 | 384.23 | Yes | |
52 | JEFF | PREWITT | KENT | DOTSON | 107.00 | 138.79 | 133.59 | 379.38 | Yes | |
53 | LUCAS | BRADLEY | TAD | HULT | 107.00 | 169.56 | 101.00 | 377.56 | Yes | |
54 | STEVEN | LACKEY | GARY | POHLMANN | 119.45 | 118.25 | 135.68 | 373.38 | Yes | |
55 | ZACH | ALEXANDER | DAMMON | McGILTON | ** | 25.00 | 141.00 | 202.57 | 368.57 | |
56 | BARRY | MACKEY | BRETT | FOSTER | * | 114.39 | 148.61 | 103.00 | 366.00 | Yes |
57 | LEONARD | DECLUE | KELTON | MORRIS | 149.25 | 113.00 | 103.00 | 365.25 | Yes | |
58 | ARTHUR | FORTIN | CALEB | CLINE | 25.00 | 194.49 | 143.14 | 362.63 | Yes | |
59 | GREG | WILMOTH | KATHY | WILMOTH | 130.41 | 126.63 | 103.00 | 360.04 | Yes | |
60 | KEITH | DAFFRON | RYAN | PATTERSON | * | 25.00 | 154.09 | 180.83 | 359.92 | Yes |
61 | DUSIN | KIMREY | CODY | ELLISON | 107.00 | 113.00 | 138.90 | 358.90 | Yes | |
62 | HOWARD | McCALLISTER | TIM | ROBINSON | 123.86 | 119.54 | 112.44 | 355.84 | Yes | |
63 | BUCK | COMSTOCK | GREG | BLAIR | 138.90 | 113.00 | 103.00 | 354.90 | Yes | |
64 | DENVER | GULLEY | SHAWN | WALKER | 107.00 | 113.00 | 132.52 | 352.52 | Yes | |
65 | WAYNE | LOWRY | JORDAN | LOWRY | 120.59 | 128.87 | 103.00 | 352.46 | Yes | |
66 | DEREK | FELTON | WES | DARNELL | 107.00 | 142.04 | 103.00 | 352.04 | Yes | |
67 | ALAN | QUICK | MARCUS | SHERMAN | 132.68 | 113.00 | 103.00 | 348.68 | Yes | |
68 | BRAD | JELINEK | BROCK | REINKEMEYER | 179.51 | 167.43 | 0.00 | 346.94 | ||
69 | CHRIS | HUGHES | KIRK | SIMS | 0.00 | 229.00 | 116.09 | 345.09 | ||
70 | WESLEY | PLY | ROBBIE | DODSON | 216.78 | 25.00 | 103.00 | 344.78 | Yes | |
71 | DON | BERRY | GARY | READ | 107.00 | 125.61 | 103.00 | 335.61 | Yes | |
72 | KEVIN | DICKEY | KEVIN | MCCLELLAN | * | 107.00 | 25.00 | 195.52 | 327.52 | Yes |
73 | JEREMY | MEDINA | JOE | BRANTLEY | 107.00 | 0.00 | 220.22 | 327.22 | ||
74 | JUSTIN | YARBROUGH | KYLE | PRESLEY | 152.86 | 25.00 | 146.30 | 324.16 | Yes | |
75 | ROGER | COOK | COREY | COOK | 107.00 | 113.00 | 103.00 | 323.00 | Yes | |
76 | DAVID | MULKEY | SEAN | MULKEY | 107.00 | 113.00 | 103.00 | 323.00 | Yes | |
77 | JIM | SCHNABLE | JOSH | SCHNABLE | 107.00 | 113.00 | 103.00 | 323.00 | Yes | |
78 | KENNY | GARRISON | CLINT | HALE | 107.00 | 25.00 | 182.94 | 314.94 | Yes | |
79 | AARON | BRADERICK | MATT | HARGARTEN | * | 25.00 | 144.15 | 130.32 | 299.47 | Yes |
80 | BILL | BREWER | KURT | PARKER | 136.54 | 129.98 | 25.00 | 291.52 | Yes | |
81 | GAYLE | JULIAN | AARON | JOLLIFF | 25.00 | 151.95 | 103.00 | 279.95 | Yes | |
82 | QUINTON | GANNON | BROCK | MOORE | 107.00 | 25.00 | 147.45 | 279.45 | Yes | |
83 | DAVID | McCORMICK | GARY | SHARTZER | * | 160.58 | 113.00 | 0.00 | 273.58 | |
84 | JOSEPH | MONTGOMERY | BRENNAN | BANKS | 0.00 | 0.00 | 241.59 | 241.59 | ||
85 | RODNEY | DAWSON | JOSH | HITE | 107.00 | 124.55 | 0.00 | 231.55 | ||
86 | BROCK | SCHULD | MATT | MULLINS | * | 107.00 | 122.00 | 0.00 | 229.00 | |
87 | JAMES | DILL | DENISE | DILL | 226.61 | 0.00 | 0.00 | 226.61 | ||
88 | TOM | SILBER | DUSTIN | NORTON | 221.44 | 0.00 | 0.00 | 221.44 | ||
89 | MIKE | GOLD | ERIC | OLLIVERSON | 0.00 | 0.00 | 216.12 | 216.12 | ||
90 | BOBBY | ROBERTS | CODY | CARLS | 0.00 | 210.33 | 0.00 | 210.33 | ||
91 | CHRIS | MACY | TIM | LAWYER | 0.00 | 201.70 | 0.00 | 201.70 | ||
92 | BILL | DAVENPORT | MARCUS | SYKORA | 196.25 | 0.00 | 0.00 | 196.25 | ||
93 | JUSTIN | ANGEL | BLAKE | WIXSON | 0.00 | 188.46 | 0.00 | 188.46 | ||
94 | ERIC | DEARDUFF | DAKOTA | DEARDUFF | 187.07 | 0.00 | 0.00 | 187.07 | ||
95 | BOBBIE | PAUL JR | DEVIN | YARBROUGH | 25.00 | 25.00 | 127.05 | 177.05 | Yes | |
96 | DONOVAN | HENSLEY | JAMIE | EYNARD | 148.25 | 25.00 | 0.00 | 173.25 | ||
97 | DAVE | DONHAM | JOSH | DONHAM | 171.12 | 0.00 | 0.00 | 171.12 | ||
98 | KEITH | RECORD | COLTON | LIEBENGUTH | 171.12 | 0.00 | 0.00 | 171.12 | ||
99 | ED | LARSON | MATT | CESAR | 0.00 | 0.00 | 170.97 | 170.97 | ||
100 | BRYAN | KOUMISS | TYLER | NATION | 0.00 | 0.00 | 169.96 | 169.96 | ||
101 | WES | ENDICOTT | ROBYN | GILLUM | 166.32 | 0.00 | 0.00 | 166.32 | ||
102 | JON | LIMB | MARTY | LIMB | 162.78 | 0.00 | 0.00 | 162.78 | ||
103 | KEITH | HURD | JEFF | NELSON | 0.00 | 159.62 | 0.00 | 159.62 | ||
104 | MARK | TUCKER | RICK | SKIDMORE | 159.42 | 0.00 | 0.00 | 159.42 | ||
105 | CASEY | SCANLON | MYRICK | COIL | 158.25 | 0.00 | 0.00 | 158.25 | ||
106 | MATTHEW | ROGERS | JOHN | BISHOP | 0.00 | 155.19 | 0.00 | 155.19 | ||
107 | ANDRE | DICKNEITE | MARK | DUNBAR | 154.27 | 0.00 | 0.00 | 154.27 | ||
108 | DUSTIN | BLEVINS | ERIC | BLEVINS | 0.00 | 0.00 | 149.56 | 149.56 | ||
109 | AARON | ADAMS | QUINCY | JENKINS | 0.00 | 0.00 | 145.29 | 145.29 | ||
110 | CODY | MILLICAN | DAKOTA | MILLICAN | 0.00 | 0.00 | 143.14 | 143.14 | ||
111 | RONALD | DULLE | NICK | HAMRA | 142.85 | 0.00 | 0.00 | 142.85 | ||
112 | MIKE | WEBB | JON | MANN | 131.63 | 0.00 | 0.00 | 131.63 | ||
113 | CHRIS | MARTIN | KEVIN | BURNETT | 0.00 | 0.00 | 131.37 | 131.37 | ||
114 | DAVID | MOORE | BOB | MOORE | 129.23 | 0.00 | 0.00 | 129.23 | ||
115 | JACOB | GARRETT | KEM | WALLACE | 128.06 | 0.00 | 0.00 | 128.06 | ||
116 | MIKE | ANDERSON | MATTHEW | JONES | 0.00 | 0.00 | 125.89 | 125.89 | ||
117 | DREW | TABOR | DREW | MALONE | 0.00 | 0.00 | 121.25 | 121.25 | ||
118 | JOHN | HALEY | DAVID | RICE | 0.00 | 0.00 | 119.96 | 119.96 | ||
119 | LANCE | WILLIAMS | HAYDEN | WILLIAMS | 0.00 | 0.00 | 118.87 | 118.87 | ||
120 | DUSTY | RICHARDSON | ROBERT | SHACKELFORD | 0.00 | 113.00 | 0.00 | 113.00 | ||
121 | KURTIS | DOULEY | LIEF | MILLICAN | 0.00 | 0.00 | 109.17 | 109.17 | ||
122 | DENNIS | BERHORST | ROGER | FITZPATRICK | 107.00 | 0.00 | 0.00 | 107.00 | ||
MATTHEW | FOSTER | RYAN | FOSTER | 107.00 | 0.00 | 0.00 | 107.00 | |||
CHARLES | LINDLEY | KEVIN | WAGNER | 107.00 | 0.00 | 0.00 | 107.00 | |||
MIKE | MALONE | TIM | JEFFERIES | 107.00 | 0.00 | 0.00 | 107.00 | |||
DAN | MARTIN | TIM | McFARLAND | 107.00 | 0.00 | 0.00 | 107.00 | |||
GARY | MARTIN | DENVER | MARTIN | 107.00 | 0.00 | 0.00 | 107.00 | |||
BRANDON | MORTON | PAUL | BETZOLD | 107.00 | 0.00 | 0.00 | 107.00 | |||
ANDY | NEWCOMB | BRYAN | TRACY | 107.00 | 0.00 | 0.00 | 107.00 | |||
JOHN | PLUMLEE | CHRIS | HORTON | 107.00 | 0.00 | 0.00 | 107.00 | |||
CORY | STECKLER | RONNIE | KANE | 107.00 | 0.00 | 0.00 | 107.00 | |||
GREG | WEST | SHELDON | GENTRY | 107.00 | 0.00 | 0.00 | 107.00 | |||
123 | MIKE | PURSE | MARC | CZACHOWSKI | 0.00 | 0.00 | 103.00 | 103.00 | ||
124 | ROY | FORD | RONNIE | FORD | 25.00 | 0.00 | 0.00 | 25.00 |
Please contact us with any questions you might have.