Ozark Mountain Team Trail - Results
Bull Shoals Lake
March 6th, 2021
Place | WINNINGS | INCENTIVES | # OF FISH | WEIGHT | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST |
1 | $5,000.00 | $500 GARMIN INCENTIVE, Solar Bat, SunLine, Gorilla Grip | 5 | 17.10 | CODY | ELLISON | JACOB | WADE |
2 | $2,731.25 | Gorilla Grip | 5 | 16.86 | TYLER | WEAVER | LUKE | ROUTH |
3 | $2,493.75 | Gorilla Grip | 5 | 16.66 | DEVIN | YARBROUGH | BOBBIE | PAUL JR |
4 | $2,256.25 | Gorilla Grip | 5 | 16.54 | MATT | LAYMAN | WACO | JOHNSON |
5 | $2,018.75 | Gorilla Grip | 5 | 16.48 | QUINTON | GANNON | BROCK | MOORE |
6 | $1,425.00 | Gorilla Grip | 5 | 16.44 | ALAN | QUICK | MARCUS | SHERMAN |
7 | $1,425.00 | Gorilla Grip | 5 | 16.42 | BRENT | ALGEO | JIM | COPELAND |
8 | $1,425.00 | Gorilla Grip | 5 | 15.57 | ROGER | COOK | COREY | COOK |
9 | $1,425.00 | Gorilla Grip | 5 | 14.87 | BRANDON | MORTON | PAUL | BETZOLD |
10 | $1,425.00 | Gorilla Grip | 5 | 14.85 | DENVER | GULLEY | SHAWN | WALKER |
11 | $ 712.50 | 5 | 14.84 | SCOTT | BOAZ | TIM | SHERRILL | |
$ 712.50 | 5 | 14.84 | JUSTIN | HAYDEN | CHARLIE | BOGARD | ||
13 | $ 712.50 | 5 | 14.81 | LARRY | COFFMAN | JAMIE | JOINER | |
$ 712.50 | 5 | 14.81 | TODD | JUSTICE | TIM | TAYLOR | ||
15 | $ 712.50 | 5 | 14.70 | EARL | GARRISON IV | SHAWN | WHITE | |
16 | $ 475.00 | 5 | 14.69 | STACEY | KING | MIKE | ROLLER | |
17 | $ 475.00 | 5 | 14.57 | RUSTY | ROMMEL | GARY | McCAULEY | |
18 | $ 475.00 | 5 | 14.40 | BRETT | GROETEKE | RYAN | GROETEKE | |
19 | $ 475.00 | 5 | 14.34 | DAVE | MANSUE | CHAD | MORGENTHALER | |
20 | $ 475.00 | 5 | 14.26 | JUSTIN | DELK | BRANDON | RUMMEL | |
21 | $ 237.50 | 5 | 14.21 | KELLY | JONES | ROGER | SATTERFIELD | |
22 | $ 237.50 | 5 | 14.19 | KEITH | DAFFRON | RYAN | PATTERSON | |
23 | $ 237.50 | 5 | 14.03 | JEFF | PREWITT | KENT | DOTSON | |
24 | $ 237.50 | 5 | 14.02 | DARREN | COMBS | DALTON | COMBS | |
25 | $ 237.50 | 5 | 13.91 | RANDALL | HUTSON | JEFF | FLETCHER | |
26 | 1st Out | 2 $50 BPS Gift Cards | 5 | 13.57 | BRIAN | THOMPSON | ERIC | HAMMOND |
27 | 2nd Out | 1 $100 Gift Card Lew's/Strike King | 5 | 13.51 | ERIK | STEWART | JACKSON | ROBERTS |
1st BB | 1750 | $400 Lew's/Strike King Gift Card | 6.90 | JUSTIN | HAYDEN | CHARLIE | BOGARD | |
2nd BB | 750 | 5.00 | MATT | LAYMAN | WACO | JOHNSON |
Final Results
PLACE | # OF FISH | WEIGHT | BIG BASS | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST |
1 | 5 | 17.10 | CODY | ELLISON | JACOB | WADE | |
2 | 5 | 16.86 | TYLER | WEAVER | LUKE | ROUTH | |
3 | 5 | 16.66 | DEVIN | YARBROUGH | BOBBIE | PAUL JR | |
4 | 5 | 16.54 | 5 | MATT | LAYMAN | WACO | JOHNSON |
5 | 5 | 16.48 | QUINTON | GANNON | BROCK | MOORE | |
6 | 5 | 16.44 | ALAN | QUICK | MARCUS | SHERMAN | |
7 | 5 | 16.42 | 4.88 | BRENT | ALGEO | JIM | COPELAND |
8 | 5 | 15.57 | ROGER | COOK | COREY | COOK | |
9 | 5 | 14.87 | BRANDON | MORTON | PAUL | BETZOLD | |
10 | 5 | 14.85 | DENVER | GULLEY | SHAWN | WALKER | |
11 | 5 | 14.84 | 6.9 | JUSTIN | HAYDEN | CHARLIE | BOGARD |
5 | 14.84 | SCOTT | BOAZ | TIM | SHERRILL | ||
13 | 5 | 14.81 | LARRY | COFFMAN | JAMIE | JOINER | |
5 | 14.81 | TODD | JUSTICE | TIM | TAYLOR | ||
15 | 5 | 14.70 | EARL | GARRISON IV | SHAWN | WHITE | |
16 | 5 | 14.69 | STACEY | KING | MIKE | ROLLER | |
17 | 5 | 14.57 | RUSTY | ROMMEL | GARY | McCAULEY | |
18 | 5 | 14.40 | BRETT | GROETEKE | RYAN | GROETEKE | |
19 | 5 | 14.34 | DAVE | MANSUE | CHAD | MORGENTHALER | |
20 | 5 | 14.26 | JUSTIN | DELK | BRANDON | RUMMEL | |
21 | 5 | 14.21 | KELLY | JONES | ROGER | SATTERFIELD | |
22 | 5 | 14.19 | KEITH | DAFFRON | RYAN | PATTERSON | |
23 | 5 | 14.03 | 4.13 | JEFF | PREWITT | KENT | DOTSON |
24 | 5 | 14.02 | DARREN | COMBS | DALTON | COMBS | |
25 | 5 | 13.91 | RANDALL | HUTSON | JEFF | FLETCHER | |
26 | 5 | 13.57 | BRIAN | THOMPSON | ERIC | HAMMOND | |
27 | 5 | 13.51 | ERIK | STEWART | JACKSON | ROBERTS | |
28 | 5 | 13.41 | 3.54 | BOBBY | ALBERT | MIKE | FORNELLI |
29 | 5 | 12.97 | EARL | ERBY | CLINT | McCANCE | |
5 | 12.97 | KEVIN | DICKEY | KEVIN | MCCLELLAN | ||
5 | 12.97 | WESLEY | PLY | ROBBIE | DODSON | ||
32 | 5 | 12.89 | MARK | PATTERSON | BRANDON | PATTERSON | |
33 | 5 | 12.88 | JOSH | WRAY | DONALD | WRAY | |
34 | 5 | 12.83 | MIKE | EUTSLER | HUNTER | EUTSLER | |
35 | 5 | 12.66 | ROBERT | COWAN | DALLAS | BEASLEY | |
36 | 5 | 12.57 | SCOTT | CLIFT | ASHLEY | MEDLEY | |
37 | 5 | 12.33 | KELLY | POWER | MARK | WIESE | |
38 | 4 | 12.24 | 4.41 | JACKIE | DAVIS | DARLA | DAVIS |
39 | 4 | 12.18 | RICK | SCARBERRY | RONALD | DULLE | |
5 | 12.18 | LYNN | LUTHER | BARRY | ALDRIDGE | ||
41 | 5 | 12.12 | RUSS | FRANKLIN | JEREMY | GARRISON | |
42 | 5 | 12.03 | LARRY | TASKER JR | WESLEE | GAMBLE | |
43 | 5 | 11.99 | JAMES | FRANK | SAMUEL | WELSCHMEYER | |
44 | 5 | 11.95 | SHANE | PORTER | PATRICK | SHRABLE | |
45 | 5 | 11.83 | CHRISTOPHER | DOLLARD | LANNY | DOOLEY | |
46 | 5 | 11.78 | CURT | GRAVES | DOMINIC | GRAVES | |
47 | 5 | 11.64 | ZACHARY | ALEXANDER | DELBERT | COLVIN | |
48 | 5 | 11.36 | EVAN | SHARTZER | RYAN | JORDAN | |
49 | 5 | 11.30 | MATTHEW | JONES | MIKE | ANDERSON | |
50 | 5 | 11.24 | JOE | BRANTLEY | COREY | FISHER | |
51 | 5 | 11.22 | 4.54 | JAY | CARTER | SEAN | COMBS |
5 | 11.22 | LEONARD | DECLUE | KELTON | MORRIS | ||
53 | 5 | 11.13 | JUSTIN | LAYTON | ERIC | SNOW | |
54 | 4 | 11.06 | JOHN | WIXSON | MICHAEL | WIXSON | |
55 | 5 | 10.97 | BOB | MEEK | PHIL | WIXSON | |
56 | 5 | 10.83 | COLE | FINDLEY | JEFFREY | BARRICKMAN | |
57 | 5 | 10.65 | TYLER | DUGGINS | BO | BURTRUM | |
58 | 5 | 10.62 | ROBERT | ROBBINS | DAVE | WOLF | |
59 | 5 | 10.34 | SHANE | WILLIAMS | SHAWN | WILLIAMS | |
60 | 5 | 10.22 | HOWARD | McCALLISTER | TIM | ROBINSON | |
61 | 4 | 9.73 | RICH | GAMBLE | CHRIS | JACKSON | |
62 | 5 | 9.44 | TOM | SILBER | JOHN | LUZINSKI | |
63 | 3 | 9.21 | ANDY | GREEK | BRENT | GREEK | |
64 | 4 | 8.75 | MAX | ATKINSON | KENNY | GIPSON | |
65 | 5 | 8.61 | JIM | DAVIDSON | DENNIS | RINK | |
66 | 5 | 8.50 | SHANE | LONG | MATT | ELLS | |
67 | 3 | 8.41 | 4.43 | STEVEN | LACKEY | GARY | POHLMANN |
68 | 5 | 8.39 | JAY | HULSEY | BILLY | BIRD | |
69 | 3 | 8.34 | MIKE | WEBB | GARY | MARTIN | |
70 | 4 | 8.18 | CHRIS | MARTIN | KEVIN | BURNETT | |
71 | 3 | 8.00 | STEVE | SHADWICK | STACEY | SHADWICK | |
72 | 3 | 7.91 | MARTY | LIMB | JON | LIMB | |
73 | 5 | 7.88 | MATT | FIELDER | WESTIN | YANCEY | |
74 | 3 | 7.83 | DEREK | FELTON | WES | DARNELL | |
75 | 3 | 7.47 | BRYAN | KOUMISS | TYLER | NATION | |
76 | 3 | 7.46 | WESLEY | ROGERS | HENRY | MAGUFFEE | |
77 | 3 | 7.39 | CHARLES | LINDLEY | VERLIN | COTTER | |
78 | 2 | 7.04 | TREVOR | YORK | RANDY | YORK | |
79 | 3 | 6.94 | 3.63 | DON | BERRY | LARRY | DAVENPORT |
80 | 4 | 6.85 | JIMMY | DAVIS JR | MARTI | DAVIS | |
81 | 3 | 6.60 | JEREMY | SISCO | ETHAN | GRUBAUGH | |
82 | 4 | 6.55 | WAYNE | LOWRY | CARY | LEE | |
83 | 3 | 6.52 | KEVIN | JACKSON | PAT | BREMER | |
84 | 2 | 6.41 | ED | YOUNG | ED | SCHUH | |
85 | 3 | 6.40 | CHRIS | D'AGUILA | GARY | SHARTZER | |
86 | 3 | 6.36 | JACOB | GARRETT | ROBERT | BURTRUM | |
87 | 4 | 6.34 | GAYLE | JULIAN | SCOTT | PAULEY | |
88 | 4 | 5.99 | J.P. | SELL | KENNY | COOK | |
89 | 3 | 5.96 | MARC | CZACHOWSKI | CODY | GRIDER | |
90 | 4 | 5.84 | RICK | JOHNSTON | CONNOR | CUNNINGHAM | |
91 | 3 | 5.80 | KEVIN | CROSSLAND | BILL | CHESTER | |
92 | 4 | 5.74 | HUNTER | BLAKEMAN | STEVE | CURTIS | |
93 | 3 | 5.38 | KENNY | GARRISON | CLINT | HALE | |
94 | 2 | 5.17 | RODNEY | DAWSON | JOSH | HITE | |
95 | 2 | 4.12 | BILL | WILCOX | RICH | EDER | |
96 | 2 | 4.08 | STEVE | ANDERSON | GREG | DISHMAN | |
97 | 2 | 4.08 | ROBERT | LOYD | JEFF | MOSELEY | |
98 | 2 | 3.80 | TONY | MAYFIELD | FISHER | MAYFIELD | |
99 | 2 | 3.77 | MARK | RUGGLES | GARY | BLEVINS | |
100 | 2 | 3.73 | MARTY | BOHLKE JR. | MARTIN | BOHLKE SR. | |
101 | 2 | 3.24 | MIKE | FANN | MARK | FANN | |
102 | 1 | 3.21 | JEFF | MOORE | KALEB | ROOK | |
103 | 2 | 3.16 | GREG | HARRIS | KONNOR | LONG | |
104 | 1 | 3.12 | SCOTT | DENNIS | KEVIN | WAGNER | |
105 | 1 | 2.69 | MIKE | LUCAS | RANDY | RAGAR | |
106 | 1 | 2.02 | DANNY | BURNS | IVAL | HANNAH | |
107 | 0 | 0.00 | JASON | DAVIDSON | DARREN | TILLEY | |
0 | 0.00 | ERIC | TOLIVER | ZACK | LAWRENCE | ||
0 | 0.00 | BUCK | COMSTOCK | GREG | BLAIR | ||
0 | 0.00 | JOSH | TATE | JAMES | RANTZ | ||
0 | 0.00 | TOM | LlOYD | BILL | FORTEL | ||
0 | 0.00 | ED | LARSON | MATT | CESAR | ||
0 | 0.00 | ZACH | REED | BJ | DAVIS | ||
0 | 0.00 | DANNY | HANCOCK | JEFF | MCCLINTOCK | ||
0 | 0.00 | DAVID | MULKEY | SEAN | MULKEY | ||
0 | 0.00 | BRYAN | WYNN | CHRIS | HARRISON | ||
0 | 0.00 | DREW | TABOR | CHAD | WHITED | ||
0 | 0.00 | ALAN | TUCKER | JIM | MARTIN | ||
0 | 0.00 | BRAD | HEAVIN | MATT | KELLEY | ||
0 | 0.00 | JAMES | BAILEY | MARK | JENKINS | ||
0 | 0.00 | DAVID | McCORMICK | BLAKE | HART | ||
0 | 0.00 | DAVID | SPICER | JEFFERY | SPICER | ||
Buy-In | 0 | 0.00 | GREG | WILMOTH | KATHY | WILMOTH | |
Buy-In | 0 | 0.00 | CHRIS | BECKMANN | NATHAN | STEPHENS | |
Buy-In | 0 | 0.00 | MIKE | GOLD | ERIC | OLLIVERSON |
Please contact us with any questions you might have.