2025 Ranger/Mercury/Bass Pro Shops OMTT Championship brought to you by ProGuide Batteries
Lake of the Ozarks
Oct 18-19, 2025
BOAT # | Winnings | Incentives | FIRST | LAST | FIRST | LAST | DAY 1 # OF FISH | TOTAL WEIGHT |
1 | Ranger/Mercury Boat $56,560 | $500 Garmin, Mustang Life Jackets, Virtus Rods, $10,000 IKON Incentive | KELLY | POWER | MARK | WIESE | 10 | 34.51 |
2 | $4,179.00 | Mustang Life Jackets | DAVID | GODDARD | JUSTIN | LUETKEMEYER | 10 | 33.96 |
3 | $3,084.50 | ROGER | COOK | COREY | COOK | 10 | 33.58 | |
4 | $2,587.00 | RICK | SCARBERRY | JAMIE | DOWLER | 10 | 33.01 | |
5 | $2,089.50 | LAWSON | HIBDON | BEAU | HARRIS | 10 | 32.71 | |
6 | $995.00 | JUSTIN | MCCLELLAND | MIKE | VALSTER | 10 | 31.85 | |
7 | $995.00 | JOSH | WRAY | DONALD | WRAY | 10 | 31.41 | |
8 | $995.00 | KEITH | DAFFRON | RYAN | PATTERSON | 10 | 31.02 | |
9 | $995.00 | DENNIS | BERHORST | ROGER | FITZPATRICK | 10 | 30.65 | |
10 | $995.00 | BUCK | COMSTOCK | GREG | BLAIR | 10 | 29.27 | |
11 | $597.00 | DEREK | FELTON | MATT | ELLS | 10 | 29.03 | |
12 | $597.00 | MIKE | LUCAS | RYAN | CLARK | 10 | 29.01 | |
13 | $597.00 | ROBERT | LOYD | JEFF | MOSELEY | 10 | 28.51 | |
14 | $597.00 | RICK | JOHNSTON | JOSH | BUSBY | 10 | 28.23 | |
15 | $597.00 | VADIM | TIMOSHCHUK | DAVID | TIMOSHCHUK | 10 | 28.06 | |
16 | $ 100 Bass Pro Gift Cards | ZACH | REED | BJ | DAVIS | 10 | 27.43 | |
1BB | $882.00 | $400 Lew' Strike King | DAVID | GODDARD | JUSTIN | LUETKEMEYER | 5 | 5.76 |
2BB | $378.00 | ROBERT | LOYD | JEFF | MOSELEY | 5 | 5.63 | |
2025 AOY'S | $1000 Freedom Bank of Southern Mo, Mustang Life Jackets, $200 Strike King | RICK | JOHNSTON | JOSH | BUSBY | |||
FINAL STANDINGS
PLACE | FIRST | LAST | FIRST | LAST | DAY 1 WEIGHT | DAY 2 WEIGHT | Big Bass | Total Fish (2Days) | TOTAL WEIGHT |
1 | KELLY | POWER | MARK | WIESE | 20.86 | 13.65 | 5.35 | 10 | 34.51 |
2 | DAVID | GODDARD | JUSTIN | LUETKEMEYER | 19.27 | 14.69 | 5.76 | 10 | 33.96 |
3 | ROGER | COOK | COREY | COOK | 15.6 | 17.98 | 10 | 33.58 | |
4 | RICK | SCARBERRY | JAMIE | DOWLER | 14.23 | 18.78 | 10 | 33.01 | |
5 | LAWSON | HIBDON | BEAU | HARRIS | 14.4 | 18.31 | 10 | 32.71 | |
6 | JUSTIN | MCCLELLAND | MIKE | VALSTER | 15.43 | 16.42 | 5.12 | 10 | 31.85 |
7 | JOSH | WRAY | DONALD | WRAY | 15.1 | 16.31 | 10 | 31.41 | |
8 | KEITH | DAFFRON | RYAN | PATTERSON | 16.6 | 14.42 | 10 | 31.02 | |
9 | DENNIS | BERHORST | ROGER | FITZPATRICK | 13.84 | 16.81 | 10 | 30.65 | |
10 | BUCK | COMSTOCK | GREG | BLAIR | 15.25 | 14.02 | 10 | 29.27 | |
11 | DEREK | FELTON | MATT | ELLS | 14.53 | 14.5 | 5 | 29.03 | |
12 | MIKE | LUCAS | RYAN | CLARK | 14.62 | 14.39 | 5.03 | 10 | 29.01 |
13 | ROBERT | LOYD | JEFF | MOSELEY | 16.88 | 11.63 | 5.63 | 10 | 28.51 |
14 | RICK | JOHNSTON | JOSH | BUSBY | 14.8 | 13.43 | 10 | 28.23 | |
15 | VADIM | TIMOSHCHUK | DAVID | TIMOSHCHUK | 15.03 | 13.03 | 4.78 | 10 | 28.06 |
16 | ZACH | REED | BJ | DAVIS | 14.4 | 13.03 | 10 | 27.43 | |
17 | JOSH | TATE | JD | TATE | 14.82 | 12.51 | 5.55 | 10 | 27.33 |
18 | RYAN | PENCE | PAUL | ZOLLIECOFFER | 14.11 | 12.45 | 10 | 26.56 | |
19 | ANDREW | SELL | BRANDON | DURR | 13.25 | 13.23 | 10 | 26.48 | |
20 | BRANDON | RUMMEL | TRAVIS | RUMMEL | 15.91 | 10.48 | 4.94 | 9 | 26.39 |
21 | JASON | WESTRIP | BILLY | ELBERT | 12.97 | 13.21 | 10 | 26.18 | |
22 | EDDIE | TIMOSHCHUK | MARK | TIMOSHCHUK | 13.66 | 11.87 | 10 | 25.53 | |
23 | JOE | BRANTLEY | ROBERT | MARTIN | 12.27 | 13.11 | 10 | 25.38 | |
24 | CHAD | DEAVER | BRENT | ALGEO | 11.18 | 13.76 | 10 | 24.94 | |
25 | DAVID | CONNER | TIM | BOWERS | 13.7 | 11.2 | 10 | 24.9 | |
26 | LYNN | LUTHER | ANTHONY | GATES | 13.14 | 11.68 | 10 | 24.82 | |
27 | BRIAN | SNOWDEN | PETE | WENNERS | 11.31 | 13.2 | 10 | 24.51 | |
28 | SEAN | COMBS | JAY | CARTER | 10.62 | 13.52 | 10 | 24.14 | |
29 | JOSH | HICKS | PHIL | REIN | 12.44 | 11.66 | 10 | 24.1 | |
30 | TONY | GORE | JAY | GORE | 13.09 | 10.99 | 4.47 | 10 | 24.08 |
31 | RYAN | FORBES | TREVOR | BOOTHE | 11.45 | 11.93 | 10 | 23.38 | |
32 | KENNY | GIPSON | LANCE | WILLIAMS | 12.49 | 10.75 | 10 | 23.24 | |
33 | DAVID | SPICER | JEFFERY | SPICER | 12.87 | 10.35 | 10 | 23.22 | |
34 | CLINT | MEASE | SEAN | CASTEEL | 10.53 | 12.54 | 10 | 23.07 | |
35 | CHRIS | BUNK | DAVE | MOON | 7.32 | 15.7 | 8 | 23.02 | |
36 | JEFF | MOORE | RICK | BOWMAN | 11.47 | 11.46 | 10 | 22.93 | |
37 | MARK | PATTERSON | BRANDON | PATTERSON | 10.02 | 12.73 | 10 | 22.75 | |
38 | ALAN | QUICK | MARCUS | SHERMAN | 12.39 | 10.36 | 10 | 22.75 | |
39 | SCOTT | EMMERT | MATT | BECKLER | 15.5 | 6.46 | 8 | 21.96 | |
40 | JAMES | DILL | DENISE | DILL | 10.67 | 10.9 | 5.13 | 10 | 21.57 |
41 | J.P. | SELL | BOBBY | ALBERT | 11.35 | 10.14 | 10 | 21.49 | |
42 | RICH | EDER | BILL | WILCOX | 12.11 | 8.55 | 9 | 20.66 | |
43 | RUSTY | ROMMEL | CHASE | GIBBS | 13.6 | 3.11 | 6 | 16.71 | |
44 | JOHN | WIXSON | MICHAEL | WIXSON | 14.06 | 5 | 14.06 | ||
45 | HOWARD | McCALLISTER | TIM | ROBINSON | 11.62 | 5 | 11.62 | ||
46 | RYAN | GROETEKE | BRETT | GROETEKE | 11.61 | 5 | 11.61 | ||
47 | SHAWN | WILLIAMS | TYLER | ELLIS | 11.57 | 5 | 11.57 | ||
48 | SHANE | LONG | COLE | FINDLEY | 11.24 | 5 | 11.24 | ||
49 | KENNY | GARRISON | CLINT | HALE | 10.57 | 5 | 10.57 | ||
50 | NICK | HULM | JOSH | CORNELISON | 10.37 | 5 | 10.37 | ||
51 | LOGAN | KIMBROUGH | SHAWN | EBERLE | 10.23 | 5 | 10.23 | ||
52 | COLETON | CALDWELL | BRAD | SMITH | 10.05 | 10 | 10.05 | ||
53 | DUSTIN | NORTON | COOPER | NORTON | 8.34 | 5 | 8.34 | ||
54 | TREVOR | YORK | RANDY | YORK | 8.31 | 4 | 8.31 | ||
55 | BRYAN | WYNN | CHRIS | HARRISON | 7.53 | 4 | 7.53 | ||
56 | JEREMY | POPE | THOMAS | POPE | 5.24 | 2 | 5.24 | ||
57 | MIKE | MILLER | WES | DARNELL | 4.01 | 2 | 4.01 | ||
58 | DANNY | BARNES | JOE | COLLINS | 3.33 | 2 | 3.33 | ||
59 | EARL | ERBY | ANDY | HALE | 0 | 0 | |||
JASON | DAVIDSON | DARREN | TILLEY | 0 | 0 | ||||
STEVEN | LACKEY | GARY | POHLMANN | 0 | 0 | ||||
BRYAN | MCCOWN | JOHN | MILLER | 0 | 0 | ||||
PAT | ADAMS | RONALD | DULLE | 0 | 0 |
Please contact us with any questions you might have.