Ozark Mountain Team Trail
March 17, 2018
Lake of the Ozarks
PLACE
WINNINGS
INCENTIVE
# OF FISH
WEIGHT
BIG BASS
BOATER FIRST
BOATER LAST
NON BOATER FIRST
NON BOATER LAST
1
$ 6,000.00
$5000 TAG MONEY/SOLAR BAT
5
23.77
MARK
TUCKER
RON
SEABAUGH
2
$ 2,856.00
GARMIN ECO MAP PLUS
5
21.62
6.15
JIM
SCHNABLE
JOSH
SCHNABLE
3
$ 2,448.00
5
19.65
TIM
SHERRILL
STEVE
RIDER
4
$ 1,938.00
5
19.51
7.32
JUSTIN
DELK
BRANDON
RUMMEL
5
$ 1,938.00
5
19.51
DAVE
WOLF
ROBERT
ROBBINS
6
$ 1,224.00
5
19.25
KYLE
PRESLEY
JUSTIN
YARBROUGH
7
$ 1,224.00
5
18.86
MIKE
FANN
MARK
FANN
8
$ 1,224.00
5
18.24
6.51
JAMES
DILL
DENISE
DILL
9
$ 1,224.00
5
17.72
DON
WATSON
DEAN
CONGIARDO
10
$ 1,224.00
5
17.35
6.5
CHRIS
HUGHES
KIRK
SIMS
11
$ 612.00
5
17.16
6.23
ALAN
QUICK
MARCUS
SHERMAN
12
$ 612.00
5
17.15
JOSH
WRAY
DONALD
WRAY
13
$ 612.00
5
16.72
MATT
NAGLE
ERIC
DOBBS
14
$ 612.00
5
16.59
7.37
JOHN
WIXSON
ZACH
KREMER
15
$ 612.00
5
16.33
GARY
SHARTZER
DAVID
McCORMICK
16
$ 408.00
5
15.93
SHANE
LONG
MIKE
TEXTOR
17
$ 408.00
4
15.46
RUSS
FRANKLIN
BRANDON
ROBBINS
18
$ 408.00
5
15.28
ZACH
BECHTEL
JEFF
SCHULTZ
19
$ 408.00
5
15.23
KENT
DOTSON
JEFF
PREWITT
20
$ 408.00
3
15.18
8.66
JOHN
MCCURDY
TERRY
MCCLELLAND
21
BASS PRO GIFT CARDS
5
15.11
5.98
JIMMY
DAVIS JR
MARTI
DAVIS
22
MCCALLISTER MARINE OIL
5
15.07
TERRY
BRADLEY
GREG
SNIDER
23
$500 RANGER CUP
5
15.01
RONNIE
DOBBS
TROY
EAKINS
1BB
$ 1,778.00
LEW'S AND ACADEMY OUTDOORS
8.66
JOHN
MCCURDY
TERRY
MCCLELLAND
2BB
$ 762.00
7.37
JOHN
WIXSON
ZACH
KREMER
Final Results
PLACE | # OF FISH | WEIGHT | BIG BASS | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST |
1 | 5 | 23.77 | MARK | TUCKER | RON | SEABAUGH | |
2 | 5 | 21.62 | 6.15 | JIM | SCHNABLE | JOSH | SCHNABLE |
3 | 5 | 19.65 | TIM | SHERRILL | STEVE | RIDER | |
4 | 5 | 19.51 | 7.32 | JUSTIN | DELK | BRANDON | RUMMEL |
5 | 5 | 19.51 | DAVE | WOLF | ROBERT | ROBBINS | |
6 | 5 | 19.25 | KYLE | PRESLEY | JUSTIN | YARBROUGH | |
7 | 5 | 18.86 | MIKE | FANN | MARK | FANN | |
8 | 5 | 18.24 | 6.51 | JAMES | DILL | DENISE | DILL |
9 | 5 | 17.72 | DON | WATSON | DEAN | CONGIARDO | |
10 | 5 | 17.35 | 6.5 | CHRIS | HUGHES | KIRK | SIMS |
11 | 5 | 17.16 | 6.23 | ALAN | QUICK | MARCUS | SHERMAN |
12 | 5 | 17.15 | JOSH | WRAY | DONALD | WRAY | |
13 | 5 | 16.72 | MATT | NAGLE | ERIC | DOBBS | |
14 | 5 | 16.59 | 7.37 | JOHN | WIXSON | ZACH | KREMER |
15 | 5 | 16.33 | GARY | SHARTZER | DAVID | McCORMICK | |
16 | 5 | 15.93 | SHANE | LONG | MIKE | TEXTOR | |
17 | 4 | 15.46 | RUSS | FRANKLIN | BRANDON | ROBBINS | |
18 | 5 | 15.28 | ZACH | BECHTEL | JEFF | SCHULTZ | |
19 | 5 | 15.23 | KENT | DOTSON | JEFF | PREWITT | |
20 | 3 | 15.18 | 8.66 | JOHN | MCCURDY | TERRY | MCCLELLAND |
21 | 5 | 15.11 | 5.98 | JIMMY | DAVIS JR | MARTI | DAVIS |
22 | 5 | 15.07 | TERRY | BRADLEY | GREG | SNIDER | |
23 | 5 | 15.01 | RONNIE | DOBBS | TROY | EAKINS | |
24 | 5 | 14.70 | JACOB | GARRETT | KEM | WALLACE | |
25 | 4 | 14.37 | JIM | LOVAN | BOBBY | ALBERT | |
26 | 4 | 14.23 | 6.9 | JOHN | SAPPER | DANA | ZANDER |
27 | 5 | 14.07 | WESLEY | ROGERS | LEON | TIPTON | |
28 | 5 | 14.04 | BRENT | ALGEO | JIM | COPELAND | |
29 | 5 | 13.73 | 5.8 | LARRY | COFFMAN | JAMIE | JOINER |
30 | 4 | 13.64 | WALTER | SNELSON | CHUCK | MAHANEY | |
31 | 5 | 13.42 | MARK | DUNBAR | JOE | WIEBERG | |
32 | 5 | 13.33 | JOSH | BUSBY | TIM | TAYLOR | |
33 | 4 | 12.90 | MATT | KREKOVICH | BILL | NIESCIUR | |
34 | 5 | 12.80 | JIM | DAVIDSON | MIKE | FORNELLI | |
35 | 3 | 12.79 | ROBERT | LOYD | JEFF | MOSELEY | |
36 | 5 | 12.47 | CODY | SPINKS | CALEB | SPINKS | |
37 | 4 | 12.31 | ERIC | OLLIVERSON | MIKE | GOLD | |
38 | 5 | 12.25 | STEVEN | LACKEY | GARY | POHLMANN | |
39 | 5 | 11.93 | RICK | JOHNSTON | CONNOR | CUNNINGHAM | |
40 | 5 | 11.90 | GREG | WEST | SHELDON | GENTRY | |
41 | 5 | 11.76 | BARRY | ALDRIDGE | LYNN | LUTHER | |
42 | 5 | 11.47 | ED | YOUNG | JOEY | PENZO | |
43 | 3 | 11.34 | RANDALL | HUTSON | MARJORIE | STERLING | |
44 | 4 | 11.10 | COLE | FINDLEY | JEFFREY | BARRICKMAN | |
45 | 5 | 11.04 | KEVIN | DICKEY | KEVIN | MCCLELLAN | |
46 | 4 | 10.77 | HOWARD | McCALLISTER | TIM | ROBINSON | |
47 | 5 | 10.75 | DENVER | GULLEY | SHAWN | WALKER | |
48 | 5 | 10.36 | DARREN | COMBS | JEREMY | SISCO | |
49 | 5 | 10.32 | GREG | WILMOTH | KATHY | GARRISON | |
50 | 3 | 10.07 | JEREMY | GILBERT | RICK | JONES | |
51 | 3 | 10.03 | DAVID | MULKEY | SEAN | MULKEY | |
52 | 4 | 10.00 | ANDREW | SELL | J.P. | SELL | |
53 | 4 | 9.91 | GREG | DISHMAN | STEVE | ANDERSON | |
54 | 3 | 9.83 | TYLER | ELLIS | HAYDEN | LEE | |
55 | 4 | 9.77 | JEREMY | MEDINA | AARON | CARROLL | |
56 | 5 | 9.37 | JEFF | CRIGER | DAVID | BURKS | |
57 | 3 | 9.34 | BILL | BREWER | JOE | BRANTLEY | |
58 | 4 | 9.33 | JOE | DOUGLAS | PAUL | ANGELAKOS | |
59 | 5 | 9.27 | BILL | WILCOX | RICH | EDER | |
60 | 4 | 9.20 | JUSTIN | HAYDEN | SHAWN | FREEMAN | |
61 | 3 | 8.62 | SHAWN | WILLIAMS | SHANE | WILLIAMS | |
62 | 4 | 8.56 | MIKE | LUCAS | RYAN | CLARK | |
63 | 3 | 8.09 | JEFF | DURR | ERIC | PREY | |
64 | 2 | 8.07 | 5.92 | MIKE | WEBB | BRAD | BUTLER |
65 | 4 | 7.48 | CURT | GRAVES | DOMINIC | GRAVES | |
66 | 3 | 6.83 | BRANDON | MORTON | PAUL | BETZOLD | |
67 | 3 | 6.76 | SCOTT | CLIFT | ASHLEY | MEDLEY | |
68 | 3 | 6.73 | MARTY | BOHLKE JR. | MARTIN | BOHLKE SR. | |
69 | 3 | 6.64 | PHIL | WIXSON | BLAKE | WIXSON | |
70 | 2 | 6.51 | TYLER | BETTINGER | DAN | GOETZ | |
71 | 2 | 6.29 | JAMES | NICKOLS | LANDON | ROGERS | |
72 | 2 | 6.01 | MATT | KUDRNA | DAVID | GODDARD | |
73 | 2 | 5.92 | BOBBY | FLOOD | JOSH | FLOOD | |
74 | 2 | 5.53 | MAX | ATKINSON | KENNY | GIPSON | |
75 | 1 | 5.48 | JERRY | ROARK | JAMIE | EDGE | |
76 | 2 | 5.31 | FRED | HALE | BOB | FREY | |
77 | 1 | 5.01 | KEVIN | ROACH | BRIAN | CRECELIUS | |
78 | 2 | 4.65 | BEN | ROBERTS | JERRY | WILSON | |
79 | 1 | 4.58 | BRYAN | WYNN | CHRIS | HARRISON | |
80 | 2 | 4.09 | RAYMOND | BATES | BRIAN | REED | |
81 | 2 | 4.04 | DUSTIN | NORTON | BRIAN | DEMPEWOLF | |
82 | 2 | 3.97 | DAVE | MOON | JOHN | SETZER | |
83 | 1 | 3.81 | CHARLES | LINDLEY | HANS | BENTZ | |
84 | 1 | 3.68 | RICK | SCARBERRY | CHRIS | PETERSON | |
85 | 1 | 2.73 | CHRIS | MARTIN | KEVIN | BURNETT | |
86 | 1 | 2.52 | DON | BERRY | GARY | READ | |
87 | 1 | 2.46 | RYAN | GROETEKE | BRETT | GROETEKE | |
88 | 0 | 0.00 | GERALD | MCDANIEL | JEFF | PASCOE | |
0 | 0.00 | BILL | CHESTER | NICK | ROBINSON | ||
0 | 0.00 | DAVID | DISHMAN | LEE | DISHMAN | ||
0 | 0.00 | JERRY | JAMES | DARRYL | KNACKSTEDT | ||
0 | 0.00 | BARRY | MACKEY | BRETT | FOSTER | ||
0 | 0.00 | VANNETTA | GROETEKE | CINDY | ADLER | ||
0 | 0.00 | PAT | LEONARD | RICH | MUELLER | ||
0 | 0.00 | STEVE | ORTIZ | DOMINIC | ORTIZ | ||
0 | 0.00 | MICHAEL | CHANDLER | ADAM | BURRIS | ||
0 | 0.00 | BILL | EDWARDS | ADAM | SMITH | ||
0 | 0.00 | MARK | RUGGLES | STEVE | BOILLOT | ||
0 | 0.00 | JOSH | TATE | JAMES | RANTZ | ||
0 | 0.00 | SCOTT | DANEK JR | SCOTT | DANEK | ||
0 | 0.00 | ERIC | DEARDUFF | JOHN | PARLOW | ||
0 | 0.00 | GARY | DANIEL | GUY | WICKERSHAM | ||
0 | 0.00 | DAVE | SMITTLE | DANNY | BARNES | ||
0 | 0.00 | DAVID | SPICER | JEFFERY | SPICER | ||
0 | 0.00 | KYLE | HULSEY | DEREK | DACE | ||
0 | 0.00 | SEAN | COMBS | JAKE | HENDERSON | ||
0 | 0.00 | JIM | STAMPER | JOE | HODGES | ||
0 | 0.00 | TERRY | BLANKENSHIP | JUSTIN | SWAST | ||
0 | 0.00 | ROGER | COOK | COREY | COOK | ||
0 | 0.00 | KOBE | ASBERRY | RYAN | JORDAN | ||
0 | 0.00 | JIMMY | INGLES | RAYMOND | INGLES | ||
0 | 0.00 | LARRY | TASKER JR | WESLEE | GAMBLE | ||
0 | 0.00 | MIKE | DEARMON | GREG | RYAN | ||
0 | 0.00 | BRIAN | THOMPSON | ERIC | HAMMOND | ||
0 | 0.00 | BRAD | JELLINEK | JOHN | SLAVENS | ||
0 | 0.00 | QUINTON | GANNON | BROCK | MOORE | ||
0 | 0.00 | RONNIE | KANE | CORY | STECKLER | ||
0 | 0.00 | BRYAN | TRACY | CHUCK | MUELLER | ||
0 | 0.00 | STEVE | RUFF | MIKE | MALONE | ||
0 | 0.00 | JOHN | BACH | SIERRA | BACH | ||
0 | 0.00 | BRIAN | HANSEN | MATT | WERTHEIMER | ||
Buy-In | KENNY | GARRISON | CLINT | HALE | |||
Buy-In | DAVE | BEWLEY | DAVID | BLANKENSHIP | |||
Buy-In | ROBERT | JANES | LANCE | WILLIAMS | |||
Buy-In | KELLY | POWER | MARK | WIESE | |||
Buy-In | BRETT | GOVREAU | BEAU | GOVREAU | |||
Buy-In | ROBERT | BURTRUM | ROB | WILLIAMS |
Please contact us with any questions you might have.