
OMTT Ranger/Mercury Lews Reels Championship Day 1 Results
November 3, 2012
Table Rock Lake, Mo
Live Weigh-In CLICK HERE
PLACE | # OF FISH | DAY 1 WEIGHT | BIG BASS | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST |
1 | 5 | 14.23 | 4.49 | BRENT | ALGEO | JIM | COPELAND |
2 | 5 | 13.95 | ROBERT | DODSON | MICHAEL J. | SMITH | |
3 | 5 | 13.54 | BOBBY | ALBERT | BILL | ALBERT | |
4 | 5 | 12.51 | 4.05 | TYLER | MATLOCK | MARK | BILLINGS |
5 | 5 | 12.28 | 4.09 | KELLY | POWER | MARK | WIESE |
6 | 5 | 11.99 | DONOVAN | HENSLEY | JOE | BRANTLEY | |
7 | 5 | 11.21 | RANDALL | HUTSON | RUSTY | STONE | |
8 | 5 | 10.73 | LEFTY | EVANS | MARTY | CONRAD | |
9 | 5 | 10.43 | TIM | SHERRILL | SCOTT | BOAZ | |
10 | 5 | 10.41 | SHAWN | KOWAL | MIKE | HILL | |
11 | 5 | 10.32 | MARK | FANN | MIKE | FANN | |
12 | 5 | 10.19 | JEFF | FARLEY | DEAN | POWERS | |
13 | 5 | 10.13 | WES | ENDICOTT | GREG | WOOD | |
14 | 4 | 10.10 | 3.29 | GREG | WILMOTH | KATHY | GARRISON |
15 | 5 | 10.04 | EARL | ERBY | BARRY | ALDRIDGE | |
16 | 5 | 9.71 | RICK | SCARBERRY | CHAD | ALLISON | |
17 | 5 | 9.59 | CHAD | MCMANIS | JIM | BANKS | |
18 | 3 | 9.41 | 4.92 | HOWARD | MCCALLISTER | STEVE | PLANK |
19 | 4 | 9.38 | RALPH | LASTER | GLENN | BATSON | |
20 | 4 | 9.18 | GARY | DANIELS | GUY | WICKERSHAM | |
21 | 4 | 8.57 | LUPE | GARCIA | JOEY | PENZO | |
22 | 4 | 8.30 | 3.13 | DAVID | BARKER | DANNY | BURNS |
23 | 4 | 7.88 | RUSS | FRANKLIN | DAVID | WESTMORELAND | |
24 | 4 | 7.41 | RICK | JOHNSTON | CHRIS | BURGESS | |
25 | 3 | 6.30 | BUTCH | STILL | JIM | DAVIDSON | |
26 | 3 | 5.77 | RONNIE | KANE | CORY | STECKLER | |
27 | 2 | 5.30 | GERALD | MCDANIEL | JEFF | PASCOE | |
28 | 3 | 4.95 | LARRY | COFFMAN | JAMIE | JOINER | |
29 | 2 | 4.65 | WAYNE | FOWLER | JOHN | SHUMWAY | |
30 | 2 | 3.91 | STEVEN | LACKEY | GARY | POHLMANN | |
31 | 2 | 3.90 | DARREN | MCFARLAND | PHILLIP | MCFARLAND | |
32 | 3 | 3.66 | BRANDON | RUMMELL | JARED | CLIFT | |
33 | 2 | 3.33 | JOHN | BACH | ZACK | PLANK | |
34 | 1 | 2.04 | BILL | SMITH | BRAD | RICE | |
35 | 1 | 1.88 | MATT | CALTON | ANDREW | CALTON | |
36 | 1 | 1.63 | JACOB | GARRETT | KEM | WALLACE | |
37 | LARRY | DAVENPORT | DAVE | CRISENBERY | |||
38 | DON | PIPPIN | GARY | RIESS | |||
39 | GARY | SHARTZER | JOHN | SHARTZER | |||
40 | JASON | WEAST | DAVID | MULKEY |
Please contact us with any questions you might have.