
OMTT Ranger/Mercury Lews Reels Championship Day 1-2 Results
November 3-4, 2012
Table Rock Lake, Mo
PLACE | DAY 1 WEIGHT | DAY 2 WEIGHT | BIG BASS | TOTAL FISH | TOTAL WEIGHT | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST |
1 | 14.23 | 15.6 | 7.3 | 10 | 29.83 | BRENT | ALGEO | JIM | COPELAND |
2 | 12.28 | 15.58 | 4.09 | 10 | 27.86 | KELLY | POWER | MARK | WIESE |
3 | 13.54 | 10.51 | 9 | 24.05 | BOBBY | ALBERT | BILL | ALBERT | |
4 | 11.99 | 11.51 | 10 | 23.5 | DONOVAN | HENSLEY | JOE | BRANTLEY | |
5 | 10.43 | 10.89 | 10 | 21.32 | TIM | SHERRILL | SCOTT | BOAZ | |
6 | 10.73 | 10.4 | 10 | 21.13 | LEFTY | EVANS | MARTY | CONRAD | |
7 | 13.95 | 6.63 | 8 | 20.58 | ROBERT | DODSON | MICHAEL J. | SMITH | |
8 | 10.32 | 10.17 | 10 | 20.49 | MARK | FANN | MIKE | FANN | |
9 | 10.1 | 10.03 | 3.29 | 8 | 20.13 | GREG | WILMOTH | KATHY | GARRISON |
10 | 10.13 | 9.57 | 10 | 19.7 | WES | ENDICOTT | GREG | WOOD | |
11 | 9.41 | 10.11 | 4.92 | 8 | 19.52 | HOWARD | MCCALLISTER | STEVE | PLANK |
12 | 8.57 | 10.79 | 9 | 19.36 | LUPE | GARCIA | JOEY | PENZO | |
13 | 10.19 | 9.12 | 10 | 19.31 | JEFF | FARLEY | DEAN | POWERS | |
14 | 10.04 | 9.02 | 9 | 19.06 | EARL | ERBY | BARRY | ALDRIDGE | |
15 | 9.18 | 9.87 | 9 | 19.05 | GARY | DANIELS | GUY | WICKERSHAM | |
16 | 8.3 | 9.8 | 3.13 | 9 | 18.1 | DAVID | BARKER | DANNY | BURNS |
17 | 10.41 | 6.93 | 8 | 17.34 | SHAWN | KOWAL | MIKE | HILL | |
18 | 9.59 | 6.22 | 8 | 15.81 | CHAD | MCMANIS | JIM | BANKS | |
19 | 7.88 | 7.75 | 8 | 15.63 | RUSS | FRANKLIN | DAVID | WESTMORELAND | |
20 | 9.71 | 5.89 | 8 | 15.6 | RICK | SCARBERRY | CHAD | ALLISON | |
21 | 7.41 | 7.73 | 8 | 15.14 | RICK | JOHNSTON | CHRIS | BURGESS | |
22 | 12.51 | 2.05 | 4.05 | 6 | 14.56 | TYLER | MATLOCK | MARK | BILLINGS |
23 | 11.21 | 2.6 | 6 | 13.81 | RANDALL | HUTSON | RUSTY | STONE | |
24 | 3.9 | 9.83 | 7 | 13.73 | DARREN | MCFARLAND | PHILLIP | MCFARLAND | |
25 | 3.91 | 7.61 | 6 | 11.52 | STEVEN | LACKEY | GARY | POHLMANN | |
26 | 2.04 | 9.25 | 5 | 11.29 | BILL | SMITH | BRAD | RICE | |
27 | 4.95 | 6.31 | 6 | 11.26 | LARRY | COFFMAN | JAMIE | JOINER | |
28 | 9.38 | 4 | 9.38 | RALPH | LASTER | GLENN | BATSON | ||
29 | 6.3 | 3 | 6.3 | BUTCH | STILL | JIM | DAVIDSON | ||
30 | 5.77 | 3 | 5.77 | RONNIE | KANE | CORY | STECKLER | ||
31 | 5.3 | 2 | 5.3 | GERALD | MCDANIEL | JEFF | PASCOE | ||
32 | 4.65 | 2 | 4.65 | WAYNE | FOWLER | JOHN | SHUMWAY | ||
33 | 4.61 | 2 | 4.61 | DON | PIPPIN | GARY | RIESS | ||
34 | 3.66 | 3 | 3.66 | BRANDON | RUMMELL | JARED | CLIFT | ||
35 | 1.63 | 2.03 | 3 | 3.66 | JACOB | GARRETT | KEM | WALLACE | |
36 | 3.33 | 2 | 3.33 | JOHN | BACH | ZACK | PLANK | ||
37 | 1.88 | 1 | 1.88 | MATT | CALTON | ANDREW | CALTON | ||
38 | 0 | 0 | LARRY | DAVENPORT | DAVE | CRISENBERY | |||
39 | 0 | 0 | GARY | SHARTZER | JOHN | SHARTZER | |||
40 | 0 | 0 | JASON | WEAST | DAVID | MULKEY |
Please contact us with any questions you might have.