Today: Friday 29 March 2024
  • Ranger Alluminum
    OMTT News 02 Sep 2017

    OMTT AOY Race

     2017 Lew's AOY Points
    9-2-17

    PLACE FIRST LAST FIRST LAST ALT LO ST TR BS TOTAL
    1 RICK JOHNSTON CONNER CUNNINGHAM * 164.21 200.90 240.43   605.54
    2 FRED HALE WACO JOHNSON   212.89 170.34 219.24   602.47
    3 SHANE LONG SCOTT TURNAGE   186.32 196.88 197.46   580.66
    4 KELLY POWER MARK WIESE   159.97 239.98 170.39   570.34
    5 MARVIN OLIVE MELVIN THOMPSON   255.82 148.06 160.52   564.40
    6 JUSTIN HAYDEN SHAWN FREEMAN   128.32 223.30 206.19   557.81
    7 CORY STECKLER RONNIE KANE * 208.82 160.87 185.47   555.16
    8 RYAN  PATTERSON BRANDON PATTERSON * 194.70 183.69 167.15   545.54
    9 JOSH BUSBY TIM TAYLOR   167.36 180.64 194.35   542.35
    10 BOBBY LOYD JEFF MOSELEY   156.28 228.41 151.01   535.70
    11 GAYLE JULIAN EARL GARRISON IV   169.76 205.27 154.61   529.64
    12 MARCUS SYKORA BILL DAVENPORT   243.50 118.45 165.99   527.94
    13 WES ENDICOTT GREG WOOD   197.79 156.56 171.48   525.83
    14 DICK MATTHEWS PAUL ANGELAKOS   97.08 218.24 202.08   517.40
    15 ADAM SMITH BILL EDWARDS   74.00 233.86 206.19   514.05
    16 JAMES DILL DENISE DILL   218.33 164.01 130.42   512.76
    17 JOSH WRAY DONALD WRAY   165.22 178.57 164.98   508.77
    18 PAYDEN HIBDON DION HIBDON   120.11 193.37 187.78   501.26
    19 RICK SCARBERRY JERRY WATSON   166.31 172.41 161.59   500.31
    20 SCOTT BOAZ TIM SHERRILL   173.21 165.04 153.15   491.40
    21 ED YOUNG JOEY PENZO   181.82 126.54 181.12   489.48
    22 ROGER  FITZPATRICK DENNIS BERHORST * 151.56 213.48 124.00   489.04
    23 RYAN CLARK MIKE LUCAS   175.34 159.85 141.88   477.07
    24 BOBBY ALBERT STEVEN STREJCEK   126.06 167.13 179.02   472.21
    25 DAVID  BLANKENSHIP DAVE  BEWLEY   143.93 174.42 147.94   466.29
    26 DAVID SPICER JAMIE CONRAD   150.50 169.33 139.54   459.37
    27 JEFF  DAVIS JOHN BACH * 222.57 107.78 127.82   458.17
    28 DAVID BURKS JEFF CRIGER   158.69 153.41 144.28   456.38
    29 BARRY MACKEY BRETT FOSTER   86.23 127.61 235.33   449.17
    30 GREG WILMOTH KATHY GARRISON   140.68 157.69 149.78   448.15
    31 RUSS  FRANKLIN DAVID WESTMORELAND   227.21 95.00 124.00   446.21
    32 BILL  CHESTER WAYNE FOWLER * 131.66 189.98 124.00   445.64
    33 SHAWN KOWAL JR ISOM   204.40 105.65 132.51   442.56
    34 ALAN  QUICK MARCUS SHERMAN   134.01 120.93 185.47   440.41
    35 JERRY ROARK JAMIE EDGE   155.10 155.51 129.15   439.76
    36 MIKE FORNELLI RICHIE MARSH   168.56 140.82 124.00   433.38
    37 MARK MILLER SCOTT GAYER * 136.19 150.15 146.92   433.26
    38 PHIL WIXSON BLAKE WIXSON   176.49 112.15 140.83   429.47
    39 BILL VIRDEN BILL STOKES   85.16 168.24 175.77   429.17
    40 JIM KOPFF DAN KOPFF   77.68 176.55 174.58   428.81
    41 KEVIN DICKEY KEVIN MCCLELLAN   112.14 122.04 190.98   425.16
    42 BILLY  ELBERT KRIS SCHUDY   137.29 162.93 124.00   424.22
    43 GREG DISHMAN STEVE  ANDERSON   132.74 130.92 158.98   422.64
    44 GUY WICKERSHAM GARY DANIEL   149.30 149.09 124.00   422.39
    45 LARRY TASKER JR WESLEE GAMBLE * 74.00 186.89 157.60   418.49
    46 SHANE CRESON HUNTER  CRESON * 162.10 132.15 124.00   418.25
    47 TOM SILBER DUSTIN NORTON   105.11 138.71 168.17   411.99
    48 ROB  RIDDEN TIM KIRLIN * 141.69 146.00 124.00   411.69
    49 BILL WILCOX RICH EDER * 154.07 129.89 124.00   407.96
    50 GARY SHARTZER DAVID McCORMICK   74.00 152.40 180.11   406.51
    51 DENVER GULLEY ROY RIGDON   99.61 137.57 162.60   399.78
    52 DON BERRY GARY READ   118.07 154.42 124.00   396.49
    53 CHRIS HUGHES KIRK SIMS   98.29 119.78 176.83   394.90
    54 JIMMY DAVIS JR MARTI DAVIS * 135.11 135.42 124.00   394.53
    55 ROGER COOK COREY COOK   74.00 95.00 224.74   393.74
    56 HUNTER  WHITELEY DEVIN HENDRIX   95.89 159.82 135.16   390.87
    57 GERALD MCDANIEL JEFF PASCOE   139.37 125.41 124.00   388.78
    58 CURT  GRAVES DOMINIC GRAVES   83.55 151.38 152.07   387.00
    59 LARRY COFFMAN JAMIE JOINER   129.38 100.17 156.41   385.96
    60 TERRY THOMAS SAM SMITH   74.00 142.94 163.63   380.57
    61 TERRY BLANKENSHIP JUSTIN SWAST * 157.37 97.79 124.00   379.16
    62 NALON JONES DARRIN BURRELL   104.05 147.01 126.80   377.86
    63 KENNY GARRISON CLINT HALE   93.41 158.72 124.00   376.13
    64 BRANDON DURR ANDREW SELL   92.07 95.00 183.24   370.31
    65 SHANE WILLIAMS SHAWN WILLIAMS   111.13 133.21 124.00   368.34
    66 DAVID  DISHMAN LEE DISHMAN   113.36 108.85 145.88   368.09
    67 MAX ATKINSON SHANE PATRICK   89.68 143.95 131.42   365.05
    68 BRENT  ALGEO JIM COPELAND   74.00 161.90 124.00   359.90
    69 RANDALL HUTSON MARJORIE STERLING   191.67 166.12 0.00   357.79
    70 GARY MARTIN MARK  RUGGLES   121.49 95.00 137.97   354.46
    71 BARRY ALDRIDGE DUSTIN VAUGHN   114.83 113.87 124.00   352.70
    72 DARRYL KNACKSTEDT JERRY JAMES   124.81 103.27 124.00   352.08
    73 BRANDON MORTON PAUL  BETZOLD   109.99 115.13 124.00   349.12
    74 HOWARD McCALLISTER ZACH PLANK * 0.00 209.46 136.90   346.36
    75 DAVID MOORE BOB MOORE   117.05 101.60 124.00   342.65
    76 MARTY MCGINNIS KYLE MCGINNIS   80.26 136.52 124.00   340.78
    77 JOE BRANTLEY BILL BREWER    25.00 142.94 172.52   340.46
    78 STEVEN LACKEY GARY POHLMANN   87.33 109.96 143.08   340.37
    79 RON HILLS RAY HOLT   74.00 141.83 124.00   339.83
    80 MARTY CONRAD ROBBIE DODSON * 148.23 0.00 190.98   339.21
    81 JOSH TATE JAMES RANTZ * 119.08 95.00 124.00   338.08
    82 KELLY JONES ROGER SATTERFIELD   106.51 104.48 124.00   334.99
    83 PHILIP MILAM JIM MARTIN   74.00 123.14 124.00   321.14
    84 CLAYTON CHANDLER MICHAEL CHANDLER   101.41 95.00 124.00   320.41
    85 MATT CALTON ANDREW CALTON   74.00 116.19 124.00   314.19
    86 RAYMOND BATES JACKSON FOTH * 88.64 98.88 124.00   311.52
    87 ROBBY  COX ANDY NEWCOMB   74.00 95.00 124.00   293.00
    88 TONY SPINKS CODY SPINKS   138.29 144.99 0.00   283.28
    89 EARL ERBY SHERMAN SUTTERFIELD   0.00 128.65 124.00   252.65
    90 DANNY  BURNS MIKE GOLD * 74.00 0.00 169.30   243.30
    91 MARK  TUCKER RON SEABAUGH   238.42 0.00 0.00   238.42
    92 AARON WEIDER CHRIS  WEIDER   233.32 0.00 0.00   233.32
    93 JEFFREY NIEHAUS JOHN RICHARDSON   107.81 124.20 0.00   232.01
    94 DUSTIN BLEVINS BLAKE CURTIS   0.00 0.00 230.11   230.11
    95 KEN GROSS DENNIS MEYER * 115.92 111.01 0.00   226.93
    96 THOMAS SILBER TIM PASTUR * 82.47 134.30 0.00   216.77
    97 JAMES WATSON GREG RYAN   0.00 0.00 215.23   215.23
    98 MICHAEL J. SMITH ROBERT DODSON   0.00 0.00 210.76   210.76
    99 JIM SCHNABLE JOSH SCHNABLE   201.37 0.00 0.00   201.37
    100 JEREMY MEDINA MIKE RILEY   188.63 0.00 0.00   188.63
    101 MIKE SCOTT DUSTIN MUELLER   184.05 0.00 0.00   184.05
    102 BRIAN THOMPSON ERIC HAMMOND   0.00 0.00 181.12   181.12
    103 ROB BUELTMANN BEN VERHOEF   179.74 0.00 0.00   179.74
    104 KEVIN JACKSON BRYAN JACKSON   0.00 0.00 177.96   177.96
    105 CASEY SCANLON - JOHNSON   177.68 0.00 0.00   177.68
    106 DALE BURGMAN DAVID WOLF   174.22 0.00 0.00   174.22
    107 RICK JONES JEREMY GILBERT   0.00 0.00 173.55   173.55
    108 BOBBY BURGER DON WATSON   171.99 0.00 0.00   171.99
    109 DONOVAN HENSLEY JAMIE EYNARD   170.91 0.00 0.00   170.91
    110 CLINT REYBURN CRIST FANNING   163.17 0.00 0.00   163.17
    111 BRYAN MALONEY COLE  FINDLEY   161.07 0.00 0.00   161.07
    112 STEVEN BAIN GARY LOWER    0.00 157.69 0.00   157.69
    113 JIM STAMPER BILL HICKMAN   152.79 0.00 0.00   152.79
    114 SCOTT KEITH JOSH SWINEBURG   147.15 0.00 0.00   147.15
    115 LAWSON HIBDON CONNAR HIBDON   146.14 0.00 0.00   146.14
    116 STEVE EVANOFF STEVEN EVANOFF   145.13 0.00 0.00   145.13
    117 DAVID POORT ROGER MICHLER   142.90 0.00 0.00   142.90
    118 GREG BRUNSON JODY SMITH   0.00 139.77 0.00   139.77
    119 JUSTIN LAYTON ZACH PRIEST   0.00 0.00 133.84   133.84
    120 JAY HULSEY KYLE HULSEY   130.44 0.00 0.00   130.44
    121 JOHN TAYLOR KOBY  ASBERRY   127.14 0.00 0.00   127.14
    122 AARON HODGE JAMES BAILEY   0.00 0.00 124.00   124.00
      ERIC PREY MIKE WEBB   0.00 0.00 124.00   124.00
      BRIAN WOODS JAMES POWERS   0.00 0.00 124.00   124.00
    123 MATT NAGLE TOMMY LOWERY   123.65 0.00 0.00   123.65
    124 MARK  DUNBAR JOE WEIBERG   122.54 0.00 0.00   122.54
    127 TANNER MCMILLEN JARED CLOYD   0.00 117.22 0.00   117.22
    128 WILLIAM BRAKE KEITH BRANSON   108.94 0.00 0.00   108.94
    129 CASEY DIEFENBACH RICH  MUELLER   102.44 0.00 0.00   102.44
    130 TERRY BRADLEY TRACE BRADLEY   0.00 95.00 0.00   95.00
    131 MARTY BOHLKE JR. DAN BRUEGGEMANN   90.92 0.00 0.00   90.92
    132 TOM MURPHY RALPH LASTER   81.40 0.00 0.00   81.40
    133 LYNN LUTHER RANDY CAMPBELL   74.00 0.00 0.00   74.00
      BOB CHESNUT MIKE CHESNUT   74.00 0.00 0.00   74.00
      ANDRE DICKNEITE SEAN  FINCHAM   74.00 0.00 0.00   74.00
      ROB SMEGNER KEITH HAISLIP   74.00 0.00 0.00   74.00
      FLOYD FISHER TOM HEMPEN   74.00 0.00 0.00   74.00
      NATE MAHER BRUCE HUMPHREY   74.00 0.00 0.00   74.00
      BRIAN HANSEN STEVE KANELASKE   74.00 0.00 0.00   74.00
      RICK KRASSINGER BRETT KRASSINGER   74.00 0.00 0.00   74.00
      JASON PARSONS GEORGE LIDDLE   74.00 0.00 0.00   74.00
      BRUCE PARSONS BRANDON  ORTON   74.00 0.00 0.00   74.00
      BOB BUELTMANN BOB RENKEN   74.00 0.00 0.00   74.00
      ZACH BECHTEL JEFF SCHULTZ   74.00 0.00 0.00   74.00
      KIRK FISCHER JAKE SEIFERT   74.00 0.00 0.00   74.00
      DAN SWAN RANDY TERRELL   74.00 0.00 0.00   74.00
      WESLEY ROGERS LEON  TIPTON   74.00 0.00 0.00   74.00
      JIM  YOUNG GLEN YOUNG   74.00 0.00 0.00   74.00

     

    Read more

    • 16 Mar Wyatt Marler and Nick Lawler sacked up 25.94lbs of bass to win first OMTT

    • 02 Mar Groeteke brothers take home the DUB on Grand Lake with 19.63!

    • 03 Feb Let’s Go!!!!

    • 21 Jan 2024 OMTT Tournament Schedule

    Listen Live

    Listen live

    Upcoming guests

    Our sponsors

    © Copyright Respoolin 2011. All right reserved
    Registration

    Please contact us with any questions you might have.