| BOAT # | PAYOUT | INCENTIVES | WEIGHT | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST |
| 1 | $ 5,000.00 | Solar Bats, $200 Certificate (DockStiX) | 14.98 | KELLY | POWER | MARK | WIESE |
| 2 | $ 1,960.00 | 13.86 | ADAM | SMITH | BILL | EDWARDS | |
| 3 | $ 1,680.00 | $500 Ranger Cup | 13.41 | BOBBY | LOYD | JEFF | MOSELEY |
| 4 | $ 1,400.00 | 13.30 | JUSTIN | HAYDEN | SHAWN | FREEMAN | |
| 5 | $ 1,260.00 | 13.24 | DICK | MATTHEWS | PAUL | ANGELAKOS | |
| 6 | $ 840.00 | 12.48 | DENNIS | BERHORST | JASON | PARSONS | |
| 7 | $ 840.00 | 12.46 | HOWARD | McCALLISTER | ANDY | EUTSLER | |
| 8 | $ 840.00 | 12.27 | GAYLE | JULIAN | EARL | GARRISON IV | |
| 9 | $ 840.00 | 11.90 | RICK | JOHNSTON | CONNOR | CUNNINGHAM | |
| 10 | $ 840.00 | 11.88 | SHANE | LONG | SCOTT | TURNAGE | |
| 11 | $ 420.00 | 11.37 | PAYDEN | HIBDON | DION | HIBDON | |
| 12 | $ 420.00 | 10.98 | BILL | CHESTER | WAYNE | FOWLER | |
| 13 | $ 420.00 | 10.89 | LARRY | TASKER | WESLEE | GAMBLE | |
| 14 | $ 420.00 | 10.69 | RYAN | PATTERSON | BRANDON | PATTERSON | |
| 15 | $ 420.00 | 10.64 | JOSH | BUSBY | TIM | TAYLOR | |
| 16 | $ 280.00 | 10.57 | JOSH | WRAY | DONALD | WRAY | |
| 17 | $ 280.00 | 10.55 | JIM | KOPFF | DAN | KOPFF | |
| 18 | $ 280.00 | 10.42 | DAVID | BLANKENSHIP | DAVE | BEWLEY | |
| 19 | $ 280.00 | 10.41 | RICK | SCARBERRY | JERRY | WATSON | |
| 20 | $ 280.00 | 10.34 | FRED | HALE | WACO | JOHNSON | |
| 21 | McCallister Marine Oil | 10.33 | DAVID | SPICER | JAMIE | CONRAD | |
| 1st | $ 1,330.00 | Lew's Rods/Reels, Academy $25 Certificates | 7.00 | HOWARD | McCALLISTER | ANDY | EUTSLER |
| 2nd | $ 570.00 | 6.35 | RANDALL | HUTSON | MARJORIE | STERLING |
Please contact us with any questions you might have.